Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

40 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
   H142-2090655050BB  Warrior   20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   call       
   H142-2010655047BB  Warrior   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   16       
   H141-2090655050BB  Vortex   20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   17      call 
   H140-2090655050BB  Twister   20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   28      8 
   H140-2010655047BB  Twister   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   17   8    
   H139-1790655050SA  Dominator   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $396   40       
   H138-1890655050A  Crawler   18 x 9   6x5.5   0 mm (5.00")  Asphalt   $340   33       
   H138-1790655050A  Crawler   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $315   14       
   H137-1790655050A  Battle   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $315   32      call 
   H135-1790655050A  Ridgecrest   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $315   30      call 
   H134-2095002650BB  Condor   20 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $432   16       
   H134-2095002645BB  Condor   20 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $432   40       
   H134-1895002650BB  Condor   18 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $340   22   call    
   H134-1895002645BB  Condor   18 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $340   11   call   call 
   H132-2010655047BB  Anvil   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   21       
   H131-2090655050BB  Syclone   20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   12      call 
   H131-2010655047BB  Syclone   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   call       
   H130-1790655050A  Crandon   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $396   14   8   8 
   H129-1790655050A  Mojave   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $396   36   8   9 
   H128-2090655050BB  Diablo   20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   8      call 
   H128-2010655047BB  Diablo   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   23       
   H127-2090655050BB  Titan   20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   21      call 
   H127-2010655047BB  Titan   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   36       
   H126-2090655050BB  Maniac   20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   12       
   H126-2010655047BB  Maniac   20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   40       
   H124-2090655050BB  Lunatic    20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   call       
   H124-2010655047BB  Lunatic    20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   call       
   H123-2010655047BB  Typhoon    20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   call       
   H122-2090655050BB  Reaper    20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   13       
   H120-2010655047BB  Vulcan    20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   40       
   H118-2010655047BB  Demon    20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   call       
   H117-2090655050BB  Venom    20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   call       
   H116-2010655047BB  Jigsaw    20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   39       
   H114-2090655050BB  Fury    20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   6       
   H113-2090655050BB  Rage    20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   24       
   H110-2090655050BB  Stryker    20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   call       
   H109-2010655047BB  Alpha    20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   18       
   H108-2090655050BB  Sprocket    20 x 9   6x5.5   0 mm (5.00")  Asphalt   $421   17       
   H108-2010655047BB  Sprocket    20 x 10   6x5.5   -19 mm (4.75")  Asphalt   $432   40       
   H107-2090655050BB  Gaunlet    20 x 9   6x5.5   0 mm (5.00")  Asphalt   0   call       


Page 1 of 1




Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory