Hostile Inventory  |
Hostile UTV Inventory  |
RSR Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
HF116-2212655047PR | Jigsaw | 22 x 12 | 6x5.5 | -44 mm (4.77") | Polished | 16 | ||||
HF116-2212655047PL | Jigsaw | 22 x 12 | 6x5.5 | -44 mm (4.77") | Polished | 16 | ||||
HF108-2212655047PR | Sprocket | 22 x 12 | 6x5.5 | -44 mm (4.77") | Polished | 4 | call | |||
HF108-2212655047PL | Sprocket | 22 x 12 | 6x5.5 | -44 mm (4.77") | Polished | 4 | call | |||
HF08-2614655045P | Savage | 26 x 14 | 6x5.5 | -76 mm (4.51") | Polished | 12 | call | call | ||
HF08-2612655047P | Savage | 26 x 12 | 6x5.5 | -44 mm (4.77") | Polished | call | call | |||
HF08-2414655045P | Savage | 24 x 14 | 6x5.5 | -76 mm (4.51") | Polished | call | call | |||
HF08-2212655047P | Savage | 22 x 12 | 6x5.5 | -44 mm (4.77") | Polished | call | ||||
HF07-2412655047PR | Tomahawk | 24 x 12 | 6x5.5 | -44 mm (4.77") | Polished | 4 | ||||
HF07-2412655047PL | Tomahawk | 24 x 12 | 6x5.5 | -44 mm (4.77") | Polished | 4 | ||||
HF06-2012655047PR | Chaos | 20 x 12 | 6x5.5 | -44 mm (4.77") | Polished | call | ||||
HF06-2012655047PL | Chaos | 20 x 12 | 6x5.5 | -44 mm (4.77") | Polished | call | ||||
H129-2090655050A | Mojave | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | 18 | ||||
H129-1790655050A | Mojave | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | call | call | |||
H128-2412655047C | Diablo | 24 x 12 | 6x5.5 | -44 mm (4.77") | Armor Plated | 8 | call | |||
H128-2412655047B | Diablo | 24 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | call | call | 4 | ||
H128-2210655045C | Diablo | 22 x 10 | 6x5.5 | -25 mm (4.52") | Armor Plated | 28 | 8 | |||
H128-2210655045BB | Diablo | 22 x 10 | 6x5.5 | -25 mm (4.52") | Asphalt | 4 | 4 | call | 4 | |
H128-2210655045B | Diablo | 22 x 10 | 6x5.5 | -25 mm (4.52") | Blade Cut | call | ||||
H128-2090655055B | Diablo | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | 16 | ||||
H128-2090655050BB | Diablo | 20 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | 6 | 20 | |||
H128-2090655050B | Diablo | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | 29 | ||||
H128-2012655047BB | Diablo | 20 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 33 | ||||
H128-2012655047B | Diablo | 20 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 20 | 5 | |||
H128-2010655047C | Diablo | 20 x 10 | 6x5.5 | -19 mm (4.75") | Armor Plated | 26 | call | |||
H128-2010655047BB | Diablo | 20 x 10 | 6x5.5 | -19 mm (4.75") | Asphalt | 23 | ||||
H128-2010655047B | Diablo | 20 x 10 | 6x5.5 | -19 mm (4.75") | Blade Cut | 15 | 16 | |||
H127-2212655047BB | Titan | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 17 | 4 | |||
H127-2212655047B | Titan | 22 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 26 | 4 | |||
H127-2210655045BB | Titan | 22 x 10 | 6x5.5 | -25 mm (4.52") | Asphalt | 40 | call | |||
H127-2210655045B | Titan | 22 x 10 | 6x5.5 | -25 mm (4.52") | Blade Cut | 31 | call | |||
H127-2090655055BB | Titan | 20 x 9 | 6x5.5 | 12 mm (5.47") | Asphalt | 5 | call | call | ||
H127-2090655055B | Titan | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | 33 | call | 4 | ||
H127-2090655050C | Titan | 20 x 9 | 6x5.5 | 0 mm (5.00") | Armor Plated | call | ||||
H127-2090655050C | Titan | 20 x 9 | 6x5.5 | 0 mm (5.00") | Armor Plated | 16 | 14 | |||
H127-2090655050BB | Titan | 20 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | 40 | 8 | call | ||
H127-2090655050B | Titan | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | 39 | call | 4 | ||
H127-2012655047C | Titan | 20 x 12 | 6x5.5 | -44 mm (4.77") | Armor Plated | 4 | ||||
H127-2012655047C | Titan | 20 x 12 | 6x5.5 | -44 mm (4.77") | Armor Plated | 4 | 15 | |||
H127-2012655047BB | Titan | 20 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 16 | 4 | 4 | 4 |
Page 1 of 9
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory