Hostile Inventory  |
Hostile UTV Inventory  |
RSR Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H119-2212817047B-R | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 27 | call | |||
H119-2212817047B-L | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 28 | call | |||
H119-2212817047BB-R | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Asphalt | 7 | ||||
H119-2212817047BB-L | DAGR | 22 x 12 | 8x170 | -44 mm (4.77") | Asphalt | 7 | ||||
H119-2212816547C-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Armour Plated | 18 | ||||
H119-2212816547C-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Armour Plated | 19 | ||||
H119-2212816547B-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 22 | ||||
H119-2212816547B-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 25 | ||||
H119-2212816547BB-R | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 14 | ||||
H119-2212816547BB-L | DAGR | 22 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 14 | ||||
H119-2212655047C-R | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | 22 | ||||
H119-2212655047C-L | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | 22 | ||||
H119-2212655047B-R | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 12 | ||||
H119-2212655047B-L | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 12 | ||||
H119-2212655047BB-R | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 23 | ||||
H119-2212655047BB-L | DAGR | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 24 | ||||
H119-2212613547B-R | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212613547B-L | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | call | ||||
H119-2212613547BB-R | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | call | call | |||
H119-2212613547BB-L | DAGR | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | call | call | |||
H118-2414818045C | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Armour Plated | call | ||||
H118-2414818045BB | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | 6 | 8 | 4 | ||
H118-2414818045B | Demon | 24 x 14 | 8x180 | -76 mm (4.51") | Blade Cut | 4 | ||||
H118-2414817045C | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Armour Plated | 14 | ||||
H118-2414817045BB | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | call | ||||
H118-2414817045B | Demon | 24 x 14 | 8x170 | -76 mm (4.51") | Blade Cut | 7 | call | |||
H118-2414816545C | Demon | 24 x 14 | 8x6.5 | -76 mm (4.51") | Armour Plated | 4 | 7 | |||
H118-2414816545BB | Demon | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | 8 | 8 | call | ||
H118-2414816545B | Demon | 24 x 14 | 8x6.5 | -76 mm (4.51") | Blade Cut | 7 | 4 | call | call | |
H118-2412818047C | Demon | 24 x 12 | 8x180 | -44 mm (4.77") | Armour Plated | 22 | ||||
H118-2412818047BB | Demon | 24 x 12 | 8x180 | -44 mm (4.77") | Asphalt | 8 | 12 | |||
H118-2412818047B | Demon | 24 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | call | call | |||
H118-2412817047BB | Demon | 24 x 12 | 8x170 | -44 mm (4.77") | Asphalt | 10 | call | |||
H118-2412817047B | Demon | 24 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 12 | call | |||
H118-2412816547C | Demon | 24 x 12 | 8x6.5 | -44 mm (4.77") | Armour Plated | 23 | call | |||
H118-2412816547BB | Demon | 24 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 4 | ||||
H118-2412816547BB | Demon | 24 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 8 | 6 | |||
H118-2412816547B | Demon | 24 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 4 | call | |||
H118-2412655043C | Demon | 24 x 12 | 6x5.5 | -56 mm (4.30") | Armour Plated | call | ||||
H118-2412655043BB | Demon | 24 x 12 | 6x5.5 | -56 mm (4.30") | Asphalt | call |
Page 21 of 42
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory