Hostile Inventory  |
Hostile UTV Inventory  |
RSR Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
H110-2414816545BB | Stryker | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | 13 | 4 | call | ||
H110-2414816545B | Stryker | 24 x 14 | 8x6.5 | -76 mm (4.51") | Blade Cut | 7 | call | call | call | |
H110-2414655045BB | Stryker | 24 x 14 | 6x5.5 | -76 mm (4.51") | Asphalt | call | call | |||
H110-2414655045B | Stryker | 24 x 14 | 6x5.5 | -76 mm (4.51") | Blade Cut | 4 | ||||
H110-2212818047C | Stryker | 22 x 12 | 8x180 | -44 mm (4.77") | Armour Plated | 8 | call | |||
H110-2212818047BB | Stryker | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | 18 | ||||
H110-2212818047B | Stryker | 22 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 10 | call | |||
H110-2212817047C | Stryker | 22 x 12 | 8x170 | -44 mm (4.77") | Armour Plated | 13 | ||||
H110-2212817047B | Stryker | 22 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 28 | ||||
H110-2212816547BB | Stryker | 22 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | 21 | call | |||
H110-2212816547B | Stryker | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 19 | call | call | ||
H110-2212655047C | Stryker | 22 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | call | ||||
H110-2212655047BB | Stryker | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | 21 | call | |||
H110-2212655047B | Stryker | 22 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | 5 | 4 | |||
H110-2212613547BB | Stryker | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | 8 | 4 | call | ||
H110-2212613547B | Stryker | 22 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | 11 | 4 | call | ||
H110-2212550047B | Stryker | 22 x 12 | 5x5.0 | -44 mm (4.77") | Blade Cut | call | 11 | |||
H110-2090818055C | Stryker | 20 x 9 | 8x180 | 12 mm (5.47") | Armour Plated | 10 | 4 | 4 | ||
H110-2090818050C | Stryker | 20 x 9 | 8x180 | 0 mm (5.00") | Armour Plated | call | call | call | call | |
H110-2090817050B | Stryker | 20 x 9 | 8x170 | 0 mm (5.00") | Blade Cut | 8 | ||||
H110-2090816555C | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Armour Plated | call | ||||
H110-2090816555BB | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | call | call | 4 | call | |
H110-2090816555B | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Blade Cut | call | ||||
H110-2090816550C | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Armour Plated | call | ||||
H110-2090816550BB | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | 4 | ||||
H110-2090655055C | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Armour Plated | 18 | call | |||
H110-2090655055BB | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Asphalt | 16 | call | call | ||
H110-2090655055B | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Blade Cut | 6 | call | |||
H110-2090655050BB | Stryker | 20 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | 13 | ||||
H110-2090655050B | Stryker | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | 20 | call | |||
H110-2090613555C | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Armour Plated | call | ||||
H110-2090613555BB | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Asphalt | call | ||||
H110-2090613555B | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Blade Cut | call | ||||
H110-2012818047C | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Armour Plated | call | ||||
H110-2012818047BB | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Asphalt | call | call | call | call | |
H110-2012818047B | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | 9 | 4 | call | call | |
H110-2012817047B | Stryker | 20 x 12 | 8x170 | -44 mm (4.77") | Blade Cut | 6 | 4 | |||
H110-2012816547C | Stryker | 20 x 12 | 8x6.5 | -44 mm (4.77") | Armour Plated | call | 4 | call | ||
H110-2012816547B | Stryker | 20 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | 25 | 4 | call | call | |
H110-2012655047C | Stryker | 20 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | call | call | call |
Page 33 of 42
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory