Hostile Inventory  |
Hostile UTV Inventory  |
RSR Inventory  |
MKW Inventory
PART NUMBER | SIZE | PCD | OFFSET | HUBBORE | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
M208-1880512030Z | 18 x 8 | 5x120 | 30 mm | 74.1 mm | Full Matte Bronze paint | 28 | ||||
M208-1880511435Z | 18 x 8 | 5x114.3 | 35 mm | 73 mm | Full Matte Bronze paint | 20 | call | |||
M208-1880510035Z | 18 x 8 | 5x100 | 35 mm | 57.1 mm | Full Matte Bronze paint | 36 | ||||
M207-1780512030Z | 17 x 8 | 5x120 | 30 mm | 74.1 mm | Full Matte Bronze paint | 20 | call | |||
M207-1780511435Z | 17 x 8 | 5x114.3 | 35 mm | 73 mm | Full Matte Bronze paint | call | ||||
M207-1780510035Z | 17 x 8 | 5x100 | 35 mm | 57.1 mm | Full Matte Bronze paint | 32 | call | |||
M206-1780512030Z | 17 x 8 | 5x120 | 30 mm | 74.1 mm | Full Matte Bronze paint | 12 | call | call | ||
M206-1780511435Z | 17 x 8 | 5x114.3 | 35 mm | 73 mm | Full Matte Bronze paint | 7 | 4 | |||
M206-1780510035Z | 17 x 8 | 5x100 | 35 mm | 57.1 mm | Full Matte Bronze paint | 34 | call | call | ||
M205-20906550-12Z | 20 x 9 | 6x139 | -12 mm | 106.1 mm | Matte Bronze | call | 4 | |||
M205-2090655001Z | 20 x 9 | 6x139 | 1 mm | 106.1 mm | Matte Bronze | call | call | 4 | call | |
M205-2090515012Z | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Bronze | 8 | call | 4 | ||
M205-2090515001Z | 20 x 9 | 5x150 | 1 mm | 110 mm | Matte Bronze | call | call | call | call | |
M205-18905127-12Z | 18 x 9 | 5x127 | -12 mm | 78.1 mm | Matte Bronze | call | call | |||
M205-1785655000Z | 17 x 8.5 | 6x139 | 0 mm | 106.1 mm | Matte Bronze | 6 | ||||
M205-1785512700Z | 17 x 8.5 | 5x127 | 0 mm | 78.1 mm | Matte Bronze | call | call | |||
M204-2090655001Z | 20 x 9 | 6x139 | 1 mm | 106.1 mm | Matte Bronze | 21 | call | 4 | call | |
M204-2090613512Z | 20 x 9 | 6x135 | 12 mm | 87 mm | Matte Bronze | 11 | 4 | call | call | |
M204-2090515012Z | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Bronze | 7 | 4 | 4 | ||
M204-2090512701Z | 20 x 9 | 5x127 | 1 mm | 78.1 mm | Matte Bronze | 21 | 6 | |||
M204-18906550-12Z | 18 x 9 | 6x139 | -12 mm | 106.1 mm | Matte Bronze | 8 | 4 | |||
M204-1890655001Z | 18 x 9 | 6x139 | 1 mm | 106.1 mm | Matte Bronze | 20 | call | 4 | 8 | |
M204-18905127-12Z | 18 x 9 | 5x127 | -12 mm | 78.1 mm | Matte Bronze | 6 | 11 | 7 | ||
M204-1890512701Z | 18 x 9 | 5x127 | 1 mm | 78.1 mm | Matte Bronze | 29 | call | 6 | 11 | |
M204-1790655000Z | 17 x 9 | 6x139 | 0 mm | 106.1 mm | Matte Bronze | 16 | call | call | ||
M204-1790512700Z | 17 x 9 | 5x127 | 0 mm | 78.1 mm | Matte Bronze | call | 6 | 6 | call | |
M203-2090655001Z | 20 x 9 | 6x139 | 1 mm | 106.1 mm | Matte Bronze | 34 | 4 | 4 | 6 | |
M203-2090613501Z | 20 x 9 | 6x135 | 1 mm | 87 mm | Matte Bronze | 5 | call | call | call | |
M203-2090512701Z | 20 x 9 | 5x127 | 1 mm | 78.1 mm | Matte Bronze | 11 | call | call | ||
M203-1785655000Z | 17 x 8.5 | 6x139 | 0 mm | 106.1 mm | Matte Bronze | call | 8 | |||
M203-1785512700Z | 17 x 8.5 | 5x127 | 0 mm | 78.1 mm | Matte Bronze | 10 | 6 | 7 |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory