Hostile Inventory  |
Hostile UTV Inventory  |
RSR Inventory  |
MKW Inventory
PART NUMBER | SIZE | PCD | OFFSET | HUBBORE | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
A613-2290655018G | 22 x 9 | 6x139 | 18 mm | 106.1 mm | Grey Machine Face | 5 | call | call | ||
A613-2290003218G | 22 x 9 | 5x115 5x120 | 18 mm | 74.1 mm | Grey Machine Face | 19 | call | |||
A613-2290003218B | 22 x 9 | 5x115 5x120 | 18 mm | 74.1 mm | Gloss Black/Machine Face | 5 | call | |||
A613-2290002635G | 22 x 9 | 6x135 6x139 | 35 mm | 100.3 mm | Grey Machine Face | 10 | ||||
A613-2290002635C | 22 x 9 | 6x135 6x139 | 35 mm | 100.3 mm | Chrome | 31 | call | |||
A613-2290002635B | 22 x 9 | 6x135 6x139 | 35 mm | 100.3 mm | Gloss Black/Machine Face | 11 | 4 | |||
A613-2290002618G | 22 x 9 | 6x135 6x139 | 18 mm | 100.3 mm | Grey Machine Face | call | call | |||
A613-2290001818B | 22 x 9 | 5x127 5x139 | 18 mm | 87 mm | Gloss Black/Machine Face | 24 | 4 | |||
A613-2290001435C | 22 x 9 | 5x114 5x120 | 35 mm | 73 mm | Chrome | 30 | call | |||
A613-2290001435B | 22 x 9 | 5x114 5x120 | 35 mm | 73 mm | Gloss Black Machined face | 28 | call | |||
A613-2085003340C | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Chrome | 28 | 8 | |||
A613-2085003340B | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Gloss Black/Machine Face | 25 | call | |||
A613-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | 28 | 4 | |||
A613-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | 40 | call | |||
A613-2085001440C | 20 x 8.5 | 5x114 5x120 | 40 mm | 74.1 mm | Chrome | call | call | |||
A613-2085001440B | 20 x 8.5 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Black/Machine Face | 27 | call | |||
A613-2085001420G | 20 x 8.5 | 5x114 5x120 | 20 mm | 74.1 mm | Grey Machine Face | call | ||||
A613-1880003640B | 18 x 8 | 5x108 5x114 | 40 mm | 73 mm | Gloss Black/Machine Face | 4 | ||||
A613-1880003340B | 18 x 8 | 5x112 5x114 | 40 mm | 73 mm | Gloss Black/Machine Face | 30 | call | |||
A613-1880003140C | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Chrome | call | call | |||
A613-1880003140B | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | 40 | call | |||
A613-1880001440B | 18 x 8 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Black/Machine Face | 40 | call | |||
A613-1880001040C | 18 x 8 | 5x100 5x114 | 40 mm | 73 mm | Chrome | call | 4 | |||
A613-1880001040B | 18 x 8 | 5x100 5x114 | 40 mm | 73 mm | Gloss Black/Machine Face | 30 | ||||
A613-1775003640B | 17 x 7.5 | 5x108 5x114 | 40 mm | 73 mm | Gloss Black/Machine Face | call | 4 | |||
A613-1775003140C | 17 x 7.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | call | ||||
A613-1775003140B | 17 x 7.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | 13 | 4 | |||
A613-1775001440C | 17 x 7.5 | 5x114 5x120 | 40 mm | 74.1 mm | Chrome | call | ||||
A613-1775001440B | 17 x 7.5 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Black/Machine Face | 16 | 4 | |||
A613-1775001040C | 17 x 7.5 | 5x100 5x114 | 40 mm | 73 mm | Chrome | 4 | 4 | |||
A613-1775001040B | 17 x 7.5 | 5x100 5x114 | 40 mm | 73 mm | Gloss Black/Machine Face | call | ||||
A613-1775000840G | 17 x 7.5 | 4x100 4x114 | 40 mm | 73 mm | Grey Machine Face | call |
Page 6 of 6
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory