Hostile Inventory  |
Hostile UTV Inventory  |
RSR Inventory  |
MKW Inventory
PART NUMBER | SIZE | PCD | OFFSET | HUBBORE | FINISH | INBOUND | CA | TX | FL | NJ |
---|---|---|---|---|---|---|---|---|---|---|
R905-20951228G | 20 x 9.5 | 5x112 | 28 mm | 66.5 mm | Anthracite Grey | call | call | call | ||
R905-20111236G | 20 x 11 | 5x112 | 36 mm | 66.5 mm | Anthracite Grey | 4 | call | |||
R904-20951518Z | 20 x 9.5 | 5x115 | 18 mm | 71.5 mm | Bronze | 8 | call | |||
R904-20951518B | 20 x 9.5 | 5x115 | 18 mm | 71.5 mm | Satin Black | call | ||||
R904-20111525Z | 20 x 11 | 5x115 | 25 mm | 71.5 mm | Bronze | 8 | call | |||
R904-20111525B | 20 x 11 | 5x115 | 25 mm | 71.5 mm | Satin Black | 4 | ||||
R903-18952040Z | 18 x 9.5 | 5x120 | 40 mm | 64.1 mm | Bronze | call | ||||
R903-18952040T | 18 x 9.5 | 5x120 | 40 mm | 64.1 mm | Titanium | call | 4 | call | ||
R902-20112076T | 20 x 11 | 5x120 | 76 mm | 70.3 mm | Titanium | 4 | ||||
R902-19952056T | 19 x 9.5 | 5x120 | 56 mm | 70.3 mm | Titanium | 4 | ||||
R901-20111450T | 20 x 11 | 5x114 | 50 mm | 70.5 mm | Titanium | call | call | |||
R801-01051425G | 20 x 10.5 | 5x114 | 25 mm | 73.1 mm | Graphite | 6 | ||||
R703-11051440S | 21 x 10.5 | 5x114 | 40 mm | 73 mm | Silver | call |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | RSR Inventory  | MKW Inventory