Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

64 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H138-2090818050A      Crawler (Desert   20 x 9   8x180   1 mm (5.04")  Asphalt   $378   38      call 
 H138-2090817055M      Crawler (Desert   20 x 9   8x170   12 mm (5.47")  Machined   $378   24      call 
 H138-2090817050A      Crawler (Desert   20 x 9   8x170   1 mm (5.04")  Asphalt   $378   21      8 
 H138-2090816550M      Crawler (Desert   20 x 9   8x6.5   1 mm (5.04")  Machined   $378   call       
 H138-2090816550A      Crawler (Desert   20 x 9   8x6.5   1 mm (5.04")  Asphalt   $378   13      call 
 H138-2090655050M      Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   24      8 
 H138-2090655050A      Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   40      13 
 H138-2090613555M      Crawler (Desert   20 x 9   6x135   12 mm (5.47")  Machined   $378   call       
 H138-2090613550A      Crawler (Desert   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40      8 
 H138-1890818055A      Crawler (Desert   18 x 9   8x180   12 mm (5.47")  Asphalt   $358   call      call 
 H138-1890817055A      Crawler (Desert   18 x 9   8x170   12 mm (5.47")  Asphalt   $358   17      call 
 H138-1890816555A      Crawler (Desert   18 x 9   8x6.5   12 mm (5.47")  Asphalt   $358         8 
 H138-1890816555A      Crawler (Desert   18 x 9   8x6.5   12 mm (5.47")  Asphalt   $358   17       
 H138-1890655050A      Crawler (Desert   18 x 9   6x5.5   0 mm (5.00")  Asphalt   $358   7      call 
 H138-1790655050M      Crawler (Desert   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   40      call 
 H138-1790655050A      Crawler (Desert   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $332   29      13 
 H138-1790655045M      Crawler (Desert   17 x 9   6x5.5   -12 mm (4.53")  Machined   $332   27      8 
 H138-1790613550M      Crawler (Desert   17 x 9   6x135   0 mm (5.00")  Machined   $332         call 
 H138-1790512750A      Crawler (Desert   17 x 9   5x5.0   0 mm (5.00")  Asphalt   $332   40      6 
 H138-1790512745M      Crawler (Desert   17 x 9   5x5.0   -12 mm (4.53")  Machined   $332   40       
 H138-1790512745A      Crawler (Desert   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $332   call      5 
 H137-2090818050A      Battle (Desert)   20 x 9   8x180   1 mm (5.04")  Asphalt   $378   13      call 
 H137-2090817050A      Battle (Desert)   20 x 9   8x170   1 mm (5.04")  Asphalt   $378   call       
 H137-2090655050A      Battle (Desert)   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   40      12 
 H137-2090613550A      Battle (Desert)   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40      call 
 H137-1890818055A      Battle (Desert)   18 x 9   8x180   12 mm (5.47")  Asphalt   $358   call      call 
 H137-1890817055A      Battle (Desert)   18 x 9   8x170   12 mm (5.47")  Asphalt   $358   7      8 
 H137-1790655050A      Battle (Desert)   17 x 9   6x5.5   0 mm (5.00")  Asphalt   $332   call      12 
 H137-1790655045A      Battle (Desert)   17 x 9   6x5.5   -12 mm (4.53")  Asphalt   $332   call       
 H137-1790512750A      Battle (Desert)   17 x 9   5x5.0   0 mm (5.00")  Asphalt   $332   9      call 
 H137-1790512745A      Battle (Desert)   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $332   6   call   5 
 H135-2090818050M      Ridgecrest (Des   20 x 9   8x180   1 mm (5.04")  Machined   $378   8      call 
 H135-2090817050M      Ridgecrest (Des   20 x 9   8x170   1 mm (5.04")  Machined   $378   8      call 
 H135-2090817050A      Ridgecrest (Des   20 x 9   8x170   1 mm (5.04")  Asphalt   $378   40      call 
 H135-2090816550M      Ridgecrest (Des   20 x 9   8x6.5   1 mm (5.04")  Machined   $378   13      call 
 H135-2090816550A      Ridgecrest (Des   20 x 9   8x6.5   1 mm (5.04")  Asphalt   $378   40      8 
 H135-2090655055M      Ridgecrest (Des   20 x 9   6x5.5   12 mm (5.47")  Machined   $378   16      8 
 H135-2090655050M      Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   23      call 
 H135-2090655050A  Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Asphalt   $378   40      8 
 H135-2090613550A  Ridgecrest (Des   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40      call 


Page 1 of 2

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory