Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H139-2090655050M | Dominator (Baja | 20 x 9 | 6x5.5 | 1 mm (5.04") | Machined | $507 | 12 | ||
H139-1790655050M | Dominator (Baja | 17 x 9 | 6x5.5 | 0 mm (5.00") | Machined | $416 | 22 | call | |
H139-1790512745M | Dominator (Baja | 17 x 9 | 5x5.0 | -12 mm (4.53") | Machined | $416 | 9 | 10 | |
H138-2090817055M | Crawler (Desert | 20 x 9 | 8x170 | 12 mm (5.47") | Machined | $378 | 16 | ||
H138-2090816550M | Crawler (Desert | 20 x 9 | 8x6.5 | 1 mm (5.04") | Machined | $378 | call | ||
H138-2090655050M | Crawler (Desert | 20 x 9 | 6x5.5 | 1 mm (5.04") | Machined | $378 | 22 | ||
H138-2090613555M | Crawler (Desert | 20 x 9 | 6x135 | 12 mm (5.47") | Machined | $378 | 9 | ||
H138-1890817055M | Crawler (Desert | 18 x 9 | 8x170 | 12 mm (5.47") | Machined | $358 | call | ||
H138-1790655050M | Crawler (Desert | 17 x 9 | 6x5.5 | 0 mm (5.00") | Machined | $332 | 40 | ||
H138-1790655045M | Crawler (Desert | 17 x 9 | 6x5.5 | -12 mm (4.53") | Machined | $332 | 31 | 8 | |
H138-1790512745M | Crawler (Desert | 17 x 9 | 5x5.0 | -12 mm (4.53") | Machined | $332 | call | ||
H135-2090818050M | Ridgecrest (Des | 20 x 9 | 8x180 | 1 mm (5.04") | Machined | $378 | 24 | ||
H135-2090817050M | Ridgecrest (Des | 20 x 9 | 8x170 | 1 mm (5.04") | Machined | $378 | 8 | ||
H135-2090816550M | Ridgecrest (Des | 20 x 9 | 8x6.5 | 1 mm (5.04") | Machined | $378 | call | ||
H135-2090816550M | Ridgecrest (Des | 20 x 9 | 8x6.5 | 1 mm (5.04") | Machined | $378 | 9 | ||
H135-2090655055M | Ridgecrest (Des | 20 x 9 | 6x5.5 | 12 mm (5.47") | Machined | $378 | 16 | 8 | |
H135-2090655050M | Ridgecrest (Des | 20 x 9 | 6x5.5 | 1 mm (5.04") | Machined | $378 | 23 | 5 | |
H135-1890818055M | Ridgecrest (Des | 18 x 9 | 8x180 | 12 mm (5.47") | Machined | $358 | call | ||
H135-1890817055M | Ridgecrest (Des | 18 x 9 | 8x170 | 12 mm (5.47") | Machined | $358 | 24 | ||
H135-1890816555M | Ridgecrest (Des | 18 x 9 | 8x6.5 | 12 mm (5.47") | Machined | $358 | 17 | ||
H135-1790655050M | Ridgecrest (Des | 17 x 9 | 6x5.5 | 0 mm (5.00") | Machined | $332 | 27 | 9 |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory