Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

6 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
   H139-2090655050M  Dominator   20 x 9   6x5.5   1 mm (5.04")  Machined   $482   32       
   H139-1790655050M  Dominator   17 x 9   6x5.5   0 mm (5.00")  Machined   $396   40   call    
   H138-1790655050M  Crawler   17 x 9   6x5.5   0 mm (5.00")  Machined   $315         8 
   H138-1790655050M  Crawler   17 x 9   6x5.5   0 mm (5.00")  Machined   $315   40       
   H138-1790655045M  Crawler   17 x 9   6x5.5   -12 mm (4.53")  Machined   $315         8 
   H138-1790655045M  Crawler   17 x 9   6x5.5   -12 mm (4.53")  Machined   $315   26       


Page 1 of 1




Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory