Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

8 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
   H138-2090818050M  Crawler   20 x 9   8x180   1 mm (5.04")  Machined   $390   21       
   H138-2090817055M  Crawler   20 x 9   8x170   12 mm (5.47")  Machined   $390   13       
   H138-2090816550M  Crawler   20 x 9   8x6.5   1 mm (5.04")  Machined   $390   21       
   H138-2090613555M  Crawler   20 x 9   6x135   12 mm (5.47")  Machined   $390   33       
   H138-1790655050M  Crawler   17 x 9   6x5.5   0 mm (5.00")  Machined   $345   33       
   H138-1790655045M  Crawler   17 x 9   6x5.5   -12 mm (4.53")  Machined   $345   38      8 
   H138-1790613550M  Crawler   17 x 9   6x135   0 mm (5.00")  Machined   $345   40       
   H138-1790512745M  Crawler   17 x 9   5x5.0   -12 mm (4.53")  Machined   $345   21       


Page 1 of 1




Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory