Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

105 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H142-2090818055B2      Warrior   20 x 9   8x180   12 mm (5.47")  Blade Cut 2   $501   12       
 H142-2090818050B2      Warrior   20 x 9   8x180   0 mm (5.00")  Blade Cut 2   $501   call       
 H142-2090817050B2      Warrior   20 x 9   8x170   0 mm (5.00")  Blade Cut 2   $501   12       
 H142-2090655050B2      Warrior   20 x 9   6x5.5   0 mm (5.00")  Blade Cut 2   $501   call      call 
 H142-2090613555B2      Warrior   20 x 9   6x135   12 mm (5.47")  Blade Cut 2   $501   8      call 
 H141-2090818055B      Vortex   20 x 9   8x180   12 mm (5.47")  Blade Cut   $501         call 
 H141-2090613555B      Vortex   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501         call 
 H140-2090818050B      Twister   20 x 9   8x180   0 mm (5.00")  Blade Cut   $501   19       
 H140-2090655055B      Twister   20 x 9   6x5.5   12 mm (5.47")  Blade Cut   $501   18      call 
 H140-2090613555B      Twister   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501   24       
 H139-2090655050M      Dominator (Baja   20 x 9   6x5.5   1 mm (5.04")  Machined   $507   8       
 H139-1890818050M      Dominator (Baja   18 x 9   8x180   1 mm (5.04")  Machined   $456   40       
 H139-1890817050M      Dominator (Baja   18 x 9   8x170   1 mm (5.04")  Machined   $456   35       
 H139-1890816555M      Dominator (Baja   18 x 9   8x6.5   12 mm (5.47")  Machined   $456   14       
 H139-1790655050M      Dominator (Baja   17 x 9   6x5.5   0 mm (5.00")  Machined   $416   14   call    
 H139-1790512745M      Dominator (Baja   17 x 9   5x5.0   -12 mm (4.53")  Machined   $416   9   10    
 H138-2090817055M      Crawler (Desert   20 x 9   8x170   12 mm (5.47")  Machined   $378   24      call 
 H138-2090816550M      Crawler (Desert   20 x 9   8x6.5   1 mm (5.04")  Machined   $378   call       
 H138-2090655050M      Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   24      8 
 H138-2090613555M      Crawler (Desert   20 x 9   6x135   12 mm (5.47")  Machined   $378   call       
 H138-1790655050M      Crawler (Desert   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   40      call 
 H138-1790655045M      Crawler (Desert   17 x 9   6x5.5   -12 mm (4.53")  Machined   $332   27      8 
 H138-1790613550M      Crawler (Desert   17 x 9   6x135   0 mm (5.00")  Machined   $332         call 
 H138-1790512745M      Crawler (Desert   17 x 9   5x5.0   -12 mm (4.53")  Machined   $332   40       
 H135-2090818050M      Ridgecrest (Des   20 x 9   8x180   1 mm (5.04")  Machined   $378   8      call 
 H135-2090817050M      Ridgecrest (Des   20 x 9   8x170   1 mm (5.04")  Machined   $378   8      call 
 H135-2090816550M      Ridgecrest (Des   20 x 9   8x6.5   1 mm (5.04")  Machined   $378   13      call 
 H135-2090655055M      Ridgecrest (Des   20 x 9   6x5.5   12 mm (5.47")  Machined   $378   16      8 
 H135-2090655050M      Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   23      call 
 H135-1890818055M      Ridgecrest (Des   18 x 9   8x180   12 mm (5.47")  Machined   $358         call 
 H135-1890818055M      Ridgecrest (Des   18 x 9   8x180   12 mm (5.47")  Machined   $358   call       
 H135-1890817055M      Ridgecrest (Des   18 x 9   8x170   12 mm (5.47")  Machined   $358   28      8 
 H135-1890816555M      Ridgecrest (Des   18 x 9   8x6.5   12 mm (5.47")  Machined   $358         call 
 H135-1890816555M      Ridgecrest (Des   18 x 9   8x6.5   12 mm (5.47")  Machined   $358   5       
 H135-1790655050M      Ridgecrest (Des   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   16      12 
 H132-2090818055B      Anvil   20 x 9   8x180   12 mm (5.47")  Blade Cut   $501   20       
 H132-2090817050B      Anvil   20 x 9   8x170   0 mm (5.00")  Blade Cut   $501   18       
 H132-2090655050B      Anvil   20 x 9   6x5.5   0 mm (5.00")  Blade Cut   $501   14   call   8 
 H132-2090613555B      Anvil   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501   13       
 H131-2090818055B      Syclone   20 x 9   8x180   12 mm (5.47")  Blade Cut   $501   31       


Page 1 of 3

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory