Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

6 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H139-1890817050M      Dominator (Baja   18 x 9   8x170   1 mm (5.04")  Machined   $456   35       
 H139-1790512745M      Dominator (Baja   17 x 9   5x5.0   -12 mm (4.53")  Machined   $416   9   10    
 H138-2090817055M      Crawler (Desert   20 x 9   8x170   12 mm (5.47")  Machined   $378   24      call 
 H138-1790512745M      Crawler (Desert   17 x 9   5x5.0   -12 mm (4.53")  Machined   $332   40       
 H135-2090817050M      Ridgecrest (Des   20 x 9   8x170   1 mm (5.04")  Machined   $378   8      call 
 H135-1890817055M      Ridgecrest (Des   18 x 9   8x170   12 mm (5.47")  Machined   $358   28      8 


Page 1 of 1




Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory