Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

588 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H140-2212817047B      Twister   22 x 12   8x170   -44 mm (4.77")  Blade Cut   $645   24       
 H140-2212816547B      Twister   22 x 12   8x6.5   -44 mm (4.77")  Blade Cut   $645   12       
 H140-2212655047B      Twister   22 x 12   6x5.5   -44 mm (4.77")  Blade Cut   $645   17       
 H140-2210818045B      Twister   22 x 10   8x180   -25 mm (4.52")  Blade Cut   $609   call       
 H140-2210817045B      Twister   22 x 10   8x170   -25 mm (4.52")  Blade Cut   $609   call       
 H140-2210816545B      Twister   22 x 10   8x6.5   -25 mm (4.52")  Blade Cut   $609   25       
 H140-2210655045B      Twister   22 x 10   6x5.5   -25 mm (4.52")  Blade Cut   $609   16       
 H140-2090818050B      Twister   20 x 9   8x180   0 mm (5.00")  Blade Cut   $501   19       
 H140-2090655055B      Twister   20 x 9   6x5.5   12 mm (5.47")  Blade Cut   $501   18      call 
 H140-2090613555B      Twister   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501   24       
 H140-2010818047B      Twister   20 x 10   8x180   -19 mm (4.75")  Blade Cut   $509   call   call    
 H140-2010817047B      Twister   20 x 10   8x170   -19 mm (4.75")  Blade Cut   $509   5   8    
 H140-2010816547B      Twister   20 x 10   8x6.5   -19 mm (4.75")  Blade Cut   $509   6   call    
 H140-2010655047B      Twister   20 x 10   6x5.5   -19 mm (4.75")  Blade Cut   $509   18   8    
 H140-2010613547B      Twister   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $509   8   8    
 H139-2090655050M      Dominator (Baja   20 x 9   6x5.5   1 mm (5.04")  Machined   $507   8       
 H139-1890818050M      Dominator (Baja   18 x 9   8x180   1 mm (5.04")  Machined   $456   40       
 H139-1890817050M      Dominator (Baja   18 x 9   8x170   1 mm (5.04")  Machined   $456   35       
 H139-1890816555M      Dominator (Baja   18 x 9   8x6.5   12 mm (5.47")  Machined   $456   14       
 H139-1790655050M      Dominator (Baja   17 x 9   6x5.5   0 mm (5.00")  Machined   $416   14   call    
 H139-1790512745M      Dominator (Baja   17 x 9   5x5.0   -12 mm (4.53")  Machined   $416   9   10    
 H138-2090817055M      Crawler (Desert   20 x 9   8x170   12 mm (5.47")  Machined   $378   24      call 
 H138-2090816550M      Crawler (Desert   20 x 9   8x6.5   1 mm (5.04")  Machined   $378   call       
 H138-2090655050M      Crawler (Desert   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   24      8 
 H138-2090613555M      Crawler (Desert   20 x 9   6x135   12 mm (5.47")  Machined   $378   call       
 H138-1790655050M      Crawler (Desert   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   40      call 
 H138-1790655045M      Crawler (Desert   17 x 9   6x5.5   -12 mm (4.53")  Machined   $332   27      8 
 H138-1790613550M      Crawler (Desert   17 x 9   6x135   0 mm (5.00")  Machined   $332         call 
 H138-1790512745M      Crawler (Desert   17 x 9   5x5.0   -12 mm (4.53")  Machined   $332   40       
 H135-2090818050M      Ridgecrest (Des   20 x 9   8x180   1 mm (5.04")  Machined   $378   8      call 
 H135-2090817050M      Ridgecrest (Des   20 x 9   8x170   1 mm (5.04")  Machined   $378   8      call 
 H135-2090816550M      Ridgecrest (Des   20 x 9   8x6.5   1 mm (5.04")  Machined   $378   13      call 
 H135-2090655055M      Ridgecrest (Des   20 x 9   6x5.5   12 mm (5.47")  Machined   $378   16      8 
 H135-2090655050M      Ridgecrest (Des   20 x 9   6x5.5   1 mm (5.04")  Machined   $378   23      call 
 H135-1890818055M      Ridgecrest (Des   18 x 9   8x180   12 mm (5.47")  Machined   $358         call 
 H135-1890818055M      Ridgecrest (Des   18 x 9   8x180   12 mm (5.47")  Machined   $358   call       
 H135-1890817055M      Ridgecrest (Des   18 x 9   8x170   12 mm (5.47")  Machined   $358   28      8 
 H135-1890816555M      Ridgecrest (Des   18 x 9   8x6.5   12 mm (5.47")  Machined   $358         call 
 H135-1890816555M      Ridgecrest (Des   18 x 9   8x6.5   12 mm (5.47")  Machined   $358   5       
 H135-1790655050M      Ridgecrest (Des   17 x 9   6x5.5   0 mm (5.00")  Machined   $332   16      12 


Page 3 of 15

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory