Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H139-2090655050SA | Dominator (Baja | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $507 | 40 | ||
H139-2090655050M | Dominator (Baja | 20 x 9 | 6x5.5 | 1 mm (5.04") | Machined | $507 | 12 | ||
H139-1790655050SA | Dominator (Baja | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $416 | 29 | ||
H139-1790655050M | Dominator (Baja | 17 x 9 | 6x5.5 | 0 mm (5.00") | Machined | $416 | 22 | call | |
H138-2090655050M | Crawler (Desert | 20 x 9 | 6x5.5 | 1 mm (5.04") | Machined | $378 | 22 | ||
H138-2090655050A | Crawler (Desert | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $378 | 9 | ||
H138-2090655050A | Crawler (Desert | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $378 | 21 | ||
H138-1890655050A | Crawler (Desert | 18 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $358 | 5 | ||
H138-1890655050A | Crawler (Desert | 18 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $358 | call | ||
H138-1790655050M | Crawler (Desert | 17 x 9 | 6x5.5 | 0 mm (5.00") | Machined | $332 | 40 | ||
H138-1790655050A | Crawler (Desert | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $332 | 40 | 5 | |
H138-1790655045Z | Crawler (Desert | 17 x 9 | 6x5.5 | -12 mm (4.53") | Bronze | $332 | call | ||
H138-1790655045M | Crawler (Desert | 17 x 9 | 6x5.5 | -12 mm (4.53") | Machined | $332 | 31 | 8 | |
H137-2090655050A | Battle (Desert) | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $378 | 8 | ||
H137-2090655050A | Battle (Desert) | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $378 | 40 | ||
H137-1790655050A | Battle (Desert) | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $332 | call | 8 | |
H135-2090655055M | Ridgecrest (Des | 20 x 9 | 6x5.5 | 12 mm (5.47") | Machined | $378 | 16 | 8 | |
H135-2090655050Z | Ridgecrest (Des | 20 x 9 | 6x5.5 | 1 mm (5.04") | Bronze | $378 | call | ||
H135-2090655050M | Ridgecrest (Des | 20 x 9 | 6x5.5 | 1 mm (5.04") | Machined | $378 | 23 | 5 | |
H135-2090655050A | Ridgecrest (Des | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $378 | 40 | 5 | |
H135-1890655050Z | Ridgecrest (Des | 18 x 9 | 6x5.5 | 0 mm (5.00") | Bronze | $358 | call | call | 8 |
H135-1890655050A | Ridgecrest (Des | 18 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $358 | 40 | ||
H135-1790655050Z | Ridgecrest (Des | 17 x 9 | 6x5.5 | 0 mm (5.00") | Bronze | $332 | call | call | |
H135-1790655050M | Ridgecrest (Des | 17 x 9 | 6x5.5 | 0 mm (5.00") | Machined | $332 | 27 | 9 | |
H135-1790655050A | Ridgecrest (Des | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $332 | 16 | 5 | |
H134-2095002657BB | Condor (Desert) | 20 x 9.5 | 6x135 6x5.5 | 12 mm (5.72") | Asphalt | $454 | call | call | |
H134-2095002650BB | Condor (Desert) | 20 x 9.5 | 6x135 6x5.5 | 0 mm (5.25") | Asphalt | $454 | 16 | ||
H134-2095002645BB | Condor (Desert) | 20 x 9.5 | 6x135 6x5.5 | -18 mm (4.54") | Asphalt | $454 | 40 | ||
H134-2012002647BB | Condor (Desert) | 20 x 12 | 6x135 6x5.5 | -44 mm (4.77") | Asphalt | $533 | 13 | call | call |
H134-1895002657BB | Condor (Desert) | 18 x 9.5 | 6x135 6x5.5 | 12 mm (5.72") | Asphalt | $358 | 40 | call | |
H134-1895002650BB | Condor (Desert) | 18 x 9.5 | 6x135 6x5.5 | 0 mm (5.25") | Asphalt | $358 | 21 | ||
H134-1895002645BB | Condor (Desert) | 18 x 9.5 | 6x135 6x5.5 | -18 mm (4.54") | Asphalt | $358 | 7 | call | call |
H130-2090655050A | Crandon (Baja) | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $507 | 17 | ||
H130-2090655050A | Crandon (Baja) | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $507 | call | ||
H130-1890655050A | Crandon (Baja) | 18 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $456 | call | ||
H130-1790655050Z | Crandon (Baja) | 17 x 9 | 6x5.5 | 0 mm (5.00") | Bronze | $416 | 17 | call | call |
H130-1790655050A | Crandon (Baja) | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $416 | 6 | call | |
H129-2090655050A | Mojave (Baja) | 20 x 9 | 6x5.5 | 1 mm (5.04") | Asphalt | $507 | 20 | call | |
H129-1790655050Z | Mojave (Baja) | 17 x 9 | 6x5.5 | 0 mm (5.00") | Bronze | $416 | 6 | call | 5 |
H129-1790655050A | Mojave (Baja) | 17 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $416 | 23 | 8 | 9 |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory