Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H127-2090515050B | Titan | 20 x 9 | 5x150 | 0 mm (5.00") | Blade Cut | $501 | call | call | |
H127-2010515047BB | Titan | 20 x 10 | 5x150 | -19 mm (4.75") | Asphalt | $454 | call | ||
H127-2010515047B | Titan | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | $509 | 6 | call | |
H124-2090515050B | Lunatic | 20 x 9 | 5x150 | 0 mm (5.00") | Blade Cut | $501 | 12 | ||
H124-2010515047B | Lunatic | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | $509 | call | call | |
H123-2010515047BB | Typhoon | 20 x 10 | 5x150 | -19 mm (4.75") | Asphalt | $454 | call | ||
H122-2090515050B | Reaper | 20 x 9 | 5x150 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H122-2010515047B | Reaper | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | $509 | 40 | call | |
H120-2010515047B | Vulcan | 20 x 10 | 5X150 | -19 mm (4.75") | Blade Cut | $509 | call | ||
H115-2010515047B | Predator | 20 x 10 | 5x150 | -19 mm (4.75") | BladeCut | $509 | 16 | ||
H114-2090515050B | Fury | 20 x 9 | 5x150 | 0 mm (5.00") | BladeCut | $501 | 21 | ||
H114-2012515047C | Fury | 20 x 12 | 5x150 | -44 mm (4.77") | Armour Plated | $709 | call | ||
H114-2010515047BB | Fury | 20 x 10 | 5x150 | -19 mm (4.75") | Asphalt | $454 | call | ||
H113-2090515055B | Rage | 20 x 9 | 5x150 | 12 mm (5.47") | BladeCut | $501 | call | ||
H113-2012515047C | Rage | 20 x 12 | 5x150 | -44 mm (4.77") | Armour Plated | $709 | call | ||
H113-2012515047B | Rage | 20 x 12 | 5x150 | -44 mm (4.77") | BladeCut | $581 | call | ||
H113-2010515047C | Rage | 20 x 10 | 5x150 | -19 mm (4.75") | Armour Plated | $602 | call | ||
H113-2010515047BB | Rage | 20 x 10 | 5x150 | -19 mm (4.75") | Asphalt | $454 | call | ||
H113-2010515047B | Rage | 20 x 10 | 5x150 | -19 mm (4.75") | BladeCut | $509 | call | 16 | call |
H110-2010515047B | Stryker | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | $509 | call | ||
H109-2090515050B | Alpha | 20 x 9 | 5x150 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H109-2010515047C | Alpha | 20 x 10 | 5x150 | -19 mm (4.75") | Armour Plated | $602 | call | ||
H108-2010515047B | Sprocket | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | $509 | 22 |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory