Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
HF24-22820225-167GA | Sprocket-Dually | 22 x 8.2 | 10x225 | -167 mm (-1.97") | Asphalt (Gloss Black) | $0 | call | ||
HF24-22820225+145GA | Sprocket-Dually | 22 x 8.2 | 10x225 | 145 mm (10.31") | Asphalt (Gloss Black) | $0 | call | ||
HF07-2212818047GBL | Tomahawk | 22 x 12 | 8x180 | -44 mm (4.77") | Gloss Black | $935 | call | ||
HF07-2212816547GBR | Tomahawk | 22 x 12 | 8x6.5 | -44 mm (4.77") | Gloss Black | $935 | call | 6 | |
HF07-2212816547GBL | Tomahawk | 22 x 12 | 8x6.5 | -44 mm (4.77") | Gloss Black | $935 | call | 6 | |
HF07-2212655047GBR | Tomahawk | 22 x 12 | 6x5.5 | -44 mm (4.77") | Gloss Black | $935 | 6 | call | |
HF07-2212655047GBL | Tomahawk | 22 x 12 | 6x5.5 | -44 mm (4.77") | Gloss Black | $935 | 6 | call | |
H410-22828210+115BB | Dually Inner | 22 x 8.2 | 8x210 | 115 mm (9.13") | Asphalt | $538 | 40 | 6 | |
H410-22828200+115BB | Dually Inner | 22 x 8.2 | 8x200 | 115 mm (9.13") | Asphalt | $538 | 40 | 6 | |
H410-22828165+115BB | Dually Inner | 22 x 8.2 | 8x6.5 | 115 mm (9.13") | Asphalt | $538 | 39 | 18 | call |
H404-22828210-221GA | Ghost (Dually) | 22 x 8.2 | 8x210 | -221 mm (-4.10") | Asphalt | $607 | call | ||
H404-22828210+123GA | Ghost (Dually) | 22 x 8.2 | 8x210 | 123 mm (9.44") | Asphalt | $607 | call | ||
H403-22828165-221BB | Kodiak (Dually) | 22 x 8.2 | 8x6.5 | -221 mm (-4.10") | Asphalt | $607 | 17 | call | call |
H403-22828165+123BB | Kodiak (Dually) | 22 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $607 | 18 | call | call |
H402-22828210-221BB | Diablo (Dually) | 22 x 8.2 | 8x210 | -221 mm (-4.10") | Asphalt | $607 | call | ||
H402-22828210+123BB | Diablo (Dually) | 22 x 8.2 | 8x210 | 123 mm (9.44") | Asphalt | $607 | call | ||
H402-22828200-221BB | Diablo (Dually) | 22 x 8.2 | 8x200 | -221 mm (-4.10") | Asphalt | $607 | call | call | |
H402-22828165-221BB | Diablo (Dually) | 22 x 8.2 | 8x6.5 | -221 mm (-4.10") | Asphalt | $607 | call | call | |
H402-22828165+123BB | Diablo (Dually) | 22 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $607 | call | ||
H401-22828210-221BB | Sprocket (Duall | 22 x 8.2 | 8x210 | -221 mm (-4.10") | Asphalt | $607 | 6 | ||
H401-22828210+123BB | Sprocket (Duall | 22 x 8.2 | 8x210 | 123 mm (9.44") | Asphalt | $607 | 6 | ||
H401-22828200-221BB | Sprocket (Duall | 22 x 8.2 | 8x200 | -221 mm (-4.10") | Asphalt | $607 | 11 | call | call |
H401-22828200+123BB | Sprocket (Duall | 22 x 8.2 | 8x200 | 123 mm (9.44") | Asphalt | $607 | 12 | call | |
H401-22828165+123BB | Sprocket (Duall | 22 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $607 | call | ||
H400-22828210+115BB | Dually Inner | 22 x 8.2 | 8x210 | 115 mm (9.13") | Asphalt | $538 | call | ||
H400-22828210+115BB | Dually Inner | 22 x 8.2 | 8x210 | 115 mm (9.13") | Asphalt | $538 | call | ||
H400-22828200+115BB | Dually Inner | 22 x 8.2 | 8x200 | 115 mm (9.13") | Asphalt | $538 | call | 8 | |
H400-22828165+115BB | Dually Inner | 22 x 8.2 | 8x6.5 | 115 mm (9.13") | Asphalt | $538 | call | ||
H142-2212818047BB | Warrior | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $598 | call | ||
H142-2212655047BB | Warrior | 22 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | $598 | 5 | call | call |
H142-2212613547BB | Warrior | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | $598 | 28 | 8 | |
H142-2210818045BB | Warrior | 22 x 10 | 8x180 | -25 mm (4.52") | Asphalt | $555 | 12 | ||
H142-2210816545BB | Warrior | 22 x 10 | 8x6.5 | -25 mm (4.52") | Asphalt | $555 | 9 | call | |
H142-2210613545BB | Warrior | 22 x 10 | 6x135 | -25 mm (4.52") | Asphalt | $555 | 6 | 8 | |
H140-2212817047BB | Twister | 22 x 12 | 8x170 | -44 mm (4.77") | Asphalt | $598 | 24 | ||
H140-2212816547BB | Twister | 22 x 12 | 8x6.5 | -44 mm (4.77") | Asphalt | $598 | 16 | ||
H140-2210817045BB | Twister | 22 x 10 | 8x170 | -25 mm (4.52") | Asphalt | $555 | 21 | ||
H140-2210816545BB | Twister | 22 x 10 | 8x6.5 | -25 mm (4.52") | Asphalt | $555 | 16 | ||
H140-2210655045BB | Twister | 22 x 10 | 6x5.5 | -25 mm (4.52") | Asphalt | $555 | 16 | ||
H132-2212818047BB | Anvil | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $598 | 5 |
Page 1 of 5
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory