Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

225 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
 H142-2212613547BB  Warrior   22 x 12   6x135   -44 mm (4.77")  Asphalt   $598   28      8 
 H142-2212613547B  Warrior   22 x 12   6x135   -44 mm (4.77")  Blade Cut   $645   32      5 
 H142-2210613545BB  Warrior   22 x 10   6x135   -25 mm (4.52")  Asphalt   $555   6      8 
 H142-2090613555B2  Warrior   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501         call 
 H142-2010613547BB  Warrior   20 x 10   6x135   -19 mm (4.75")  Asphalt   $454   call   8   8 
 H142-2010613547B2  Warrior   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $509   20   8   8 
 H142-2010613547B  Warrior   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $509   36   call   8 
 H141-2090613555B  Vortex   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501         call 
 H141-2010613547B  Vortex   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $509   call   8   8 
 H140-2090613555B  Twister   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501   28       
 H140-2010613547B  Twister   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $509   8   8    
 H139-2090613550SA  Dominator (Baja   20 x 9   6x135   1 mm (5.04")  Asphalt   $507   28   call    
 H138-2090613555M  Crawler (Desert   20 x 9   6x135   12 mm (5.47")  Machined   $378   9       
 H138-2090613550A  Crawler (Desert   20 x 9   6x135   1 mm (5.04")  Asphalt   $378         8 
 H138-2090613550A  Crawler (Desert   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40       
 H137-2090613550A  Battle (Desert)   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   40      call 
 H136-1660618068A  Roam   16 x 6   6x180   84 mm (6.81")  Asphalt   $291   36   call    
 H135-2090613550A  Ridgecrest (Des   20 x 9   6x135   1 mm (5.04")  Asphalt   $378   16       
 H134-2095002657BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $454   call      call 
 H134-2095002650BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $454   16       
 H134-2095002645BB  Condor (Desert)   20 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $454   40       
 H134-2012002647BB  Condor (Desert)   20 x 12   6x135 6x5.5   -44 mm (4.77")  Asphalt   $533   13   call   call 
 H134-1895002657BB  Condor (Desert)   18 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $358   40   call    
 H134-1895002650BB  Condor (Desert)   18 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $358   21       
 H134-1895002645BB  Condor (Desert)   18 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $358   7   call   call 
 H132-2090613555B  Anvil   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501   13       
 H132-2010613547C  Anvil   20 x 10   6x135   -19 mm (4.75")  Armor Plated   $602   17      8 
 H132-2010613547B  Anvil   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $509   32      call 
 H131-2090613555B  Syclone   20 x 9   6x135   12 mm (5.47")  Blade Cut   $501         call 
 H131-2010613547C  Syclone   20 x 10   6x135   -19 mm (4.75")  Armor Plated   $602   9       
 H131-2010613547BB  Syclone   20 x 10   6x135   -19 mm (4.75")  Asphalt   $454   24      8 
 H131-2010613547B  Syclone   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $509   8   8   call 
 H130-2090613550A  Crandon (Baja)   20 x 9   6x135   1 mm (5.04")  Asphalt   $507   40       
 H130-1790613550A  Crandon (Baja)   17 x 9   6x135   0 mm (5.00")  Asphalt   $416   6   8    
 H129-2090613550A  Mojave (Baja)   20 x 9   6x135   1 mm (5.04")  Asphalt   $507   6       
 H129-2090613550A  Mojave (Baja)   20 x 9   6x135   1 mm (5.04")  Asphalt   $507      8    
 H129-1790613550A  Mojave (Baja)   17 x 9   6x135   0 mm (5.00")  Asphalt   $416   18   call    
 H128-2412613547BB  Diablo   24 x 12   6x135   -44 mm (4.77")  Asphalt   $741      call   8 
 H128-2412613547B  Diablo   24 x 12   6x135   -44 mm (4.77")  Blade Cut   $824   call   call   12 
 H128-2212613547C  Diablo   22 x 12   6x135   -44 mm (4.77")  Armor Plated   $795   13       


Page 1 of 6

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3  4  5  6 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory