Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
HF19-2414818045GB | Freedom | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | call | ||
HF08-2414818045GB | Savage | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 8 | ||
HF07-2414818045GBR | Tomahawk | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 14 | call | |
HF07-2414818045GBL | Tomahawk | 24 x 14 | 8x180 | -76 mm (4.51") | Gloss Black | $1,240 | 14 | call | |
HF07-2212818047GBL | Tomahawk | 22 x 12 | 8x180 | -44 mm (4.77") | Gloss Black | $935 | call | ||
H143-2010818047SA | Rampage | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | 16 | 8 | |
H142-2212818047BB | Warrior | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $598 | call | ||
H142-2210818045BB | Warrior | 22 x 10 | 8x180 | -25 mm (4.52") | Asphalt | $555 | 12 | ||
H142-2090818050BB | Warrior | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | $443 | 16 | ||
H142-2010818047BB | Warrior | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | call | ||
H141-2010818047BB | Vortex | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | call | ||
H140-2090818050BB | Twister | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | $443 | 24 | ||
H140-2010818047BB | Twister | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | 5 | ||
H139-1890818055SA | Dominator (Baja | 18 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $456 | call | ||
H138-2090818050A | Crawler (Desert | 20 x 9 | 8x180 | 1 mm (5.04") | Asphalt | $378 | 8 | ||
H138-2090818050A | Crawler (Desert | 20 x 9 | 8x180 | 1 mm (5.04") | Asphalt | $378 | 15 | ||
H138-1890818055A | Crawler (Desert | 18 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $358 | 19 | ||
H137-2090818050A | Battle (Desert) | 20 x 9 | 8x180 | 1 mm (5.04") | Asphalt | $378 | call | ||
H132-2212818047BB | Anvil | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $598 | 5 | ||
H132-2090818055BB | Anvil | 20 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $443 | 9 | ||
H132-2010818047BB | Anvil | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | 20 | ||
H131-2212818047BB | Syclone | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $598 | 19 | ||
H131-2210818045BB | Syclone | 22 x 10 | 8x180 | -25 mm (4.52") | Asphalt | $555 | 9 | call | |
H131-2090818050BB | Syclone | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | $443 | call | 8 | call |
H131-2010818047BB | Syclone | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | 24 | ||
H130-1890818055A | Crandon (Baja) | 18 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $456 | call | call | |
H129-1890818055A | Mojave (Baja) | 18 x 9 | 8x180 | 12 mm (5.47") | Asphalt | $456 | 20 | call | |
H128-2414818045BB | Diablo | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | $810 | 8 | ||
H128-2212818047BB | Diablo | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $598 | call | call | |
H128-2210818045BB | Diablo | 22 x 10 | 8x180 | -25 mm (4.52") | Asphalt | $555 | 9 | ||
H128-2090818050BB | Diablo | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | $443 | 9 | ||
H128-2012818047BB | Diablo | 20 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $532 | call | ||
H128-2010818047BB | Diablo | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | 15 | ||
H127-2090818050BB | Titan | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | $443 | call | ||
H127-2012818047BB | Titan | 20 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $532 | 15 | ||
H127-2010818047BB | Titan | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | 38 | ||
H126-2212818047BB | Maniac | 22 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $598 | 8 | ||
H126-2210818045BB | Maniac | 22 x 10 | 8x180 | -25 mm (4.52") | Asphalt | $555 | 7 | call | |
H126-2090818050BB | Maniac | 20 x 9 | 8x180 | 0 mm (5.00") | Asphalt | $443 | 29 | ||
H126-2010818047BB | Maniac | 20 x 10 | 8x180 | -19 mm (4.75") | Asphalt | $454 | call |
Page 1 of 3
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory