Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
HF24-22820225-167GA | Sprocket-Dually | 22 x 8.2 | 10x225 | -167 mm (-1.97") | Asphalt (Gloss Black) | $0 | call | ||
HF24-22820225+145GA | Sprocket-Dually | 22 x 8.2 | 10x225 | 145 mm (10.31") | Asphalt (Gloss Black) | $0 | call | ||
H410-22828210+115BB | Dually Inner | 22 x 8.2 | 8x210 | 115 mm (9.13") | Asphalt | $538 | 40 | 6 | |
H410-22828200+115BB | Dually Inner | 22 x 8.2 | 8x200 | 115 mm (9.13") | Asphalt | $538 | 40 | 6 | |
H410-22828165+115BB | Dually Inner | 22 x 8.2 | 8x6.5 | 115 mm (9.13") | Asphalt | $538 | 40 | 18 | call |
H410-20828200+115BB | Dually Inner | 20 x 8.2 | 8x200 | 115 mm (9.13") | Asphalt | $476 | 31 | ||
H410-20828165+115BB | Dually Inner | 20 x 8.2 | 8x6.5 | 115 mm (9.13") | Asphalt | $476 | 40 | call | |
H404-22828210-221GA | Ghost (Dually) | 22 x 8.2 | 8x210 | -221 mm (-4.10") | Asphalt | $607 | call | ||
H404-22828210+123GA | Ghost (Dually) | 22 x 8.2 | 8x210 | 123 mm (9.44") | Asphalt | $607 | call | ||
H404-20828210-201GA | Ghost (Dually) | 20 x 8.2 | 8x210 | -201 mm (-3.31") | Asphalt | $546 | 8 | ||
H404-20828210+123GA | Ghost (Dually) | 20 x 8.2 | 8x210 | 123 mm (9.44") | Asphalt | $546 | 8 | ||
H404-20828200-201GA | Ghost (Dually) | 20 x 8.2 | 8x200 | -201 mm (-3.31") | Asphalt | $546 | 12 | ||
H404-20828200+123GA | Ghost (Dually) | 20 x 8.2 | 8x200 | 123 mm (9.44") | Asphalt | $546 | 12 | ||
H403-22828165-221BB | Kodiak (Dually) | 22 x 8.2 | 8x6.5 | -221 mm (-4.10") | Asphalt | $607 | 17 | call | call |
H403-22828165+123BB | Kodiak (Dually) | 22 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $607 | 18 | call | call |
H403-20828200+123BB | Kodiak (Dually) | 20 x 8.2 | 8x200 | 123 mm (9.44") | Asphalt | $546 | call | ||
H403-20828165-221BB | Kodiak (Dually) | 20 x 8.2 | 8x6.5 | -221 mm (-4.10") | Asphalt | $546 | 12 | call | |
H403-20828165+123BB | Kodiak (Dually) | 20 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $546 | 14 | call | |
H402-22828210-221BB | Diablo (Dually) | 22 x 8.2 | 8x210 | -221 mm (-4.10") | Asphalt | $607 | call | ||
H402-22828210+123BB | Diablo (Dually) | 22 x 8.2 | 8x210 | 123 mm (9.44") | Asphalt | $607 | 6 | ||
H402-22828200-221BB | Diablo (Dually) | 22 x 8.2 | 8x200 | -221 mm (-4.10") | Asphalt | $607 | call | call | |
H402-22828165-221BB | Diablo (Dually) | 22 x 8.2 | 8x6.5 | -221 mm (-4.10") | Asphalt | $607 | call | call | |
H402-22828165+123BB | Diablo (Dually) | 22 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $607 | call | ||
H402-20828200-221BB | Diablo (Dually) | 20 x 8.2 | 8x200 | -221 mm (-4.10") | Asphalt | $546 | call | ||
H402-20828200+123BB | Diablo (Dually) | 20 x 8.2 | 8x200 | 123 mm (9.44") | Asphalt | $546 | call | ||
H402-20828165-221BB | Diablo (Dually) | 20 x 8.2 | 8x6.5 | -221 mm (-4.10") | Asphalt | $546 | call | ||
H402-20828165+123BB | Diablo (Dually) | 20 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $546 | call | ||
H401-22828210-221BB | Sprocket (Duall | 22 x 8.2 | 8x210 | -221 mm (-4.10") | Asphalt | $607 | 6 | ||
H401-22828210+123BB | Sprocket (Duall | 22 x 8.2 | 8x210 | 123 mm (9.44") | Asphalt | $607 | 6 | ||
H401-22828200-221BB | Sprocket (Duall | 22 x 8.2 | 8x200 | -221 mm (-4.10") | Asphalt | $607 | 13 | call | call |
H401-22828200+123BB | Sprocket (Duall | 22 x 8.2 | 8x200 | 123 mm (9.44") | Asphalt | $607 | 14 | call | |
H401-22828165+123BB | Sprocket (Duall | 22 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $607 | call | ||
H401-20828210-221BB | Sprocket (Duall | 20 x 8.2 | 8x210 | -221 mm (-4.10") | Asphalt | $546 | 11 | call | |
H401-20828210+123BB | Sprocket (Duall | 20 x 8.2 | 8x210 | 123 mm (9.44") | Asphalt | $546 | 10 | call | |
H401-20828200-221BB | Sprocket (Duall | 20 x 8.2 | 8x200 | -221 mm (-4.10") | Asphalt | $546 | call | call | |
H401-20828200+123BB | Sprocket (Duall | 20 x 8.2 | 8x200 | 123 mm (9.44") | Asphalt | $546 | call | ||
H401-20828165-221BB | Sprocket (Duall | 20 x 8.2 | 8x6.5 | -221 mm (-4.10") | Asphalt | $546 | 6 | call | call |
H401-20828165+123BB | Sprocket (Duall | 20 x 8.2 | 8x6.5 | 123 mm (9.44") | Asphalt | $546 | 6 | call | call |
H400-22828210+115BB | Dually Inner | 22 x 8.2 | 8x210 | 115 mm (9.13") | Asphalt | $538 | call | ||
H400-22828210+115BB | Dually Inner | 22 x 8.2 | 8x210 | 115 mm (9.13") | Asphalt | $538 | call |
Page 1 of 2
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory