Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

6 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
   H138-1890818055M  Crawler   18 x 9   8x180   12 mm (5.47")  Machined   $374   25       
   H138-1890818055A  Crawler   18 x 9   8x180   12 mm (5.47")  Asphalt   $374   29   call   call 
   H137-1890818055A  Battle   18 x 9   8x180   12 mm (5.47")  Asphalt   $374   7       
   H134-1780613060BB  Condor   17 x 8   6x130   38 mm (6.00")  Asphalt   $345   22       
   H130-1890818055A  Crandon   18 x 9   8x180   12 mm (5.47")  Asphalt   $421   35       
   H129-1890818055A  Mojave   18 x 9   8x180   12 mm (5.47")  Asphalt   $421   28       


Page 1 of 1




Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory