Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

329 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
   H142-2212613547BB  Warrior   22 x 12   6x135   -44 mm (4.77")  Asphalt   $527   32      8 
   H142-2212613547B  Warrior   22 x 12   6x135   -44 mm (4.77")  Blade Cut   $568   32      5 
   H142-2210613545BB  Warrior   22 x 10   6x135   -25 mm (4.52")  Asphalt   $489   23   call   8 
   H142-2090613555BB  Warrior   20 x 9   6x135   12 mm (5.47")  Asphalt   $390   20       
   H142-2090613555B2  Warrior   20 x 9   6x135   12 mm (5.47")  Blade Cut   $441   20       
   H142-2010613547BB  Warrior   20 x 10   6x135   -19 mm (4.75")  Asphalt   $400   31       
   H142-2010613547B2  Warrior   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $448   40       
   H142-2010613547B  Warrior   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $448   40      12 
   H142-2010550047B  Warrior   20 x 10   5x5.0   -19 mm (4.75")  Blade Cut   $448   24   10   10 
   H141-2090613555B  Vortex   20 x 9   6x135   12 mm (5.47")  Blade Cut   $441   16   8   8 
   H141-2010613547B  Vortex   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $448   14   8   7 
   H140-2090613555B  Twister   20 x 9   6x135   12 mm (5.47")  Blade Cut   $441   20       
   H140-2010613547B  Twister   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $448   20       
   H138-2090613555M  Crawler   20 x 9   6x135   12 mm (5.47")  Machined   $390   29       
   H138-2090613550A  Crawler   20 x 9   6x135   1 mm (5.04")  Asphalt   $390   13      call 
   H138-1790613550M  Crawler   17 x 9   6x135   0 mm (5.00")  Machined   $345   40       
   H138-1790512745M  Crawler   17 x 9   5x5.0   -12 mm (4.53")  Machined   $345   16       
   H138-1790512745A  Crawler   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $345   32       
   H137-1790512750A  Battle   17 x 9   5x5.0   0 mm (5.00")  Asphalt   $345   19      5 
   H137-1790512745A  Battle   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $345   20   5    
   H135-2090613550A  Ridgecrest   20 x 9   6x135   1 mm (5.04")  Asphalt   $390   call       
   H135-1790512750Z  Ridgecrest   17 x 9   5x5.0   0 mm (5.00")  Bronze   $390   36   call   5 
   H135-1790512750A  Ridgecrest   17 x 9   5x5.0   0 mm (5.00")  Asphalt   $390   17       
   H135-1790512745Z  Ridgecrest   17 x 9   5x5.0   -12 mm (4.53")  Bronze   $390   18      call 
   H135-1790512745A  Ridgecrest   17 x 9   5x5.0   -12 mm (4.53")  Asphalt   $390   call       
   H134-2095002657BB  Condor   20 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $400   13      call 
   H134-2095002650BB  Condor   20 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $400   16      call 
   H134-2095002645BB  Condor   20 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $400   40      call 
   H134-2012002647BB  Condor   20 x 12   6x135 6x5.5   -44 mm (4.77")  Asphalt   $469   17   call   call 
   H134-1895002657BB  Condor   18 x 9.5   6x135 6x5.5   12 mm (5.72")  Asphalt   $374   40   call   call 
   H134-1895002650BB  Condor   18 x 9.5   6x135 6x5.5   0 mm (5.25")  Asphalt   $374   30   call   call 
   H134-1895002645BB  Condor   18 x 9.5   6x135 6x5.5   -18 mm (4.54")  Asphalt   $374   11   call   call 
   H132-2090613555B  Anvil   20 x 9   6x135   12 mm (5.47")  Blade Cut   $441   17      8 
   H132-2010613547C  Anvil   20 x 10   6x135   -19 mm (4.75")  Armor Plated   $530   21      8 
   H132-2010613547B  Anvil   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $448   32   call   call 
   H131-2090613555B  Syclone   20 x 9   6x135   12 mm (5.47")  Blade Cut   $441   call   call   call 
   H131-2010613547C  Syclone   20 x 10   6x135   -19 mm (4.75")  Armor Plated   $530   12       
   H131-2010613547BB  Syclone   20 x 10   6x135   -19 mm (4.75")  Asphalt   $400   28      8 
   H131-2010613547B  Syclone   20 x 10   6x135   -19 mm (4.75")  Blade Cut   $448   24   8   call 
   H131-2010550047B  Syclone   20 x 10   5x5.0   -19 mm (4.75")  Blade Cut   $448   13   8    


Page 1 of 9

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3  4  5  6  7  8  9 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory