Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H114-2090655055B | Fury | 20 x 9 | 6x5.5 | 12 mm (5.47") | BladeCut | $501 | call | ||
H114-2090655050B | Fury | 20 x 9 | 6x5.5 | 0 mm (5.00") | BladeCut | $501 | 19 | ||
H114-2090613555B | Fury | 20 x 9 | 6x135 | 12 mm (5.47") | BladeCut | $501 | call | ||
H114-2090515050B | Fury | 20 x 9 | 5x150 | 0 mm (5.00") | BladeCut | $501 | 21 | ||
H113-2090818050B | Rage | 20 x 9 | 8x180 | 0 mm (5.00") | BladeCut | $501 | call | ||
H113-2090816550B | Rage | 20 x 9 | 8x6.5 | 0 mm (5.00") | BladeCut | $501 | call | ||
H113-2090655050B | Rage | 20 x 9 | 6x5.5 | 0 mm (5.00") | BladeCut | $501 | call | ||
H113-2090613555B | Rage | 20 x 9 | 6x135 | 12 mm (5.47") | BladeCut | $501 | 15 | call | |
H113-2090550050B | Rage | 20 x 9 | 5x5.0 | 0 mm (5.00") | BladeCut | $501 | call | call | call |
H113-2090515055B | Rage | 20 x 9 | 5x150 | 12 mm (5.47") | BladeCut | $501 | call | ||
H110-2090816550B | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H110-2090613555B | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Blade Cut | $501 | call | ||
H109-2090818055B | Alpha | 20 x 9 | 8x180 | 12 mm (5.47") | Blade Cut | $501 | call | ||
H109-2090817050B | Alpha | 20 x 9 | 8x170 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H109-2090613555B | Alpha | 20 x 9 | 6x135 | 12 mm (5.47") | Blade Cut | $501 | call | ||
H109-2090515050B | Alpha | 20 x 9 | 5x150 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H108-2090817050B | Sprocket | 20 x 9 | 8x170 | 0 mm (5.00") | Blade Cut | $501 | 19 | call | |
H108-2090655055B | Sprocket | 20 x 9 | 6x5.5 | 10 mm (5.39") | Blade Cut | $501 | call | ||
H108-2090655050B | Sprocket | 20 x 9 | 6x5.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H108-2090613555B | Sprocket | 20 x 9 | 6x135 | 10 mm (5.39") | Blade Cut | $501 | call | ||
H108-2090550050B | Sprocket | 20 x 9 | 5x5.0 | 0 mm (5.00") | Blade Cut | $501 | 5 | ||
H107-2090655055B | Gaunlet | 20 x 9 | 6x5.5 | 10 mm (5.39") | Blade Cut | $501 | call | ||
H107-2090613555B | Gaunlet | 20 x 9 | 6x135 | 10 mm (5.39") | Blade Cut | $501 | call |
Page 3 of 3
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory