Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H110-2414817045B | Stryker | 24 x 14 | 8x170 | -76 mm (4.51") | Blade Cut | $886 | call | call | |
H110-2414816545BB | Stryker | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | $810 | 16 | ||
H110-2414816545B | Stryker | 24 x 14 | 8x6.5 | -76 mm (4.51") | Blade Cut | $886 | 15 | call | |
H110-2414655045BB | Stryker | 24 x 14 | 6x5.5 | -76 mm (4.51") | Asphalt | $810 | call | call | |
H110-2212818047C | Stryker | 22 x 12 | 8x180 | -44 mm (4.77") | Armour Plated | $795 | call | ||
H110-2212816547B | Stryker | 22 x 12 | 8x6.5 | -44 mm (4.77") | Blade Cut | $645 | call | ||
H110-2212655047C | Stryker | 22 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | $795 | call | ||
H110-2212613547BB | Stryker | 22 x 12 | 6x135 | -44 mm (4.77") | Asphalt | $598 | call | call | |
H110-2212550047B | Stryker | 22 x 12 | 5x5.0 | -44 mm (4.77") | Blade Cut | $645 | call | call | |
H110-2090818050C | Stryker | 20 x 9 | 8x180 | 0 mm (5.00") | Armour Plated | $595 | call | ||
H110-2090817050BB | Stryker | 20 x 9 | 8x170 | 0 mm (5.00") | Asphalt | $443 | call | ||
H110-2090816555BB | Stryker | 20 x 9 | 8x6.5 | 12 mm (5.47") | Asphalt | $443 | call | call | |
H110-2090816550BB | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Asphalt | $443 | call | ||
H110-2090816550B | Stryker | 20 x 9 | 8x6.5 | 0 mm (5.00") | Blade Cut | $501 | call | ||
H110-2090655055BB | Stryker | 20 x 9 | 6x5.5 | 12 mm (5.47") | Asphalt | $443 | call | ||
H110-2090655050C | Stryker | 20 x 9 | 6x5.5 | 0 mm (5.00") | Armour Plated | $595 | call | ||
H110-2090655050BB | Stryker | 20 x 9 | 6x5.5 | 0 mm (5.00") | Asphalt | $443 | call | ||
H110-2090613555C | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Armour Plated | $595 | call | ||
H110-2090613555BB | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Asphalt | $443 | call | ||
H110-2090613555B | Stryker | 20 x 9 | 6x135 | 12 mm (5.47") | Blade Cut | $501 | call | ||
H110-2012818047BB | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Asphalt | $532 | call | call | |
H110-2012818047B | Stryker | 20 x 12 | 8x180 | -44 mm (4.77") | Blade Cut | $581 | 9 | ||
H110-2012817047BB | Stryker | 20 x 12 | 8x170 | -44 mm (4.77") | Asphalt | $532 | call | ||
H110-2012655047C | Stryker | 20 x 12 | 6x5.5 | -44 mm (4.77") | Armour Plated | $709 | call | ||
H110-2012655047BB | Stryker | 20 x 12 | 6x5.5 | -44 mm (4.77") | Asphalt | $532 | 8 | ||
H110-2012655047B | Stryker | 20 x 12 | 6x5.5 | -44 mm (4.77") | Blade Cut | $581 | 5 | call | |
H110-2012613547BB | Stryker | 20 x 12 | 6x135 | -44 mm (4.77") | Asphalt | $532 | call | ||
H110-2012613547B | Stryker | 20 x 12 | 6x135 | -44 mm (4.77") | Blade Cut | $581 | 6 | call | call |
H110-2010816547C | Stryker | 20 x 10 | 8x6.5 | -19 mm (4.75") | Armour Plated | $602 | call | ||
H110-2010655047C | Stryker | 20 x 10 | 6x5.5 | -19 mm (4.75") | Armour Plated | $602 | call | ||
H110-2010613547C | Stryker | 20 x 10 | 6x135 | -19 mm (4.75") | Armour Plated | $602 | call | ||
H110-2010550047B | Stryker | 20 x 10 | 5x5.0 | -19 mm (4.75") | Blade Cut | $509 | call | ||
H110-2010515047B | Stryker | 20 x 10 | 5x150 | -19 mm (4.75") | Blade Cut | $509 | call | ||
H109-2414818045BB | Alpha | 24 x 14 | 8x180 | -76 mm (4.51") | Asphalt | $810 | 10 | ||
H109-2414817045BB | Alpha | 24 x 14 | 8x170 | -76 mm (4.51") | Asphalt | $810 | call | call | |
H109-2414816545BB | Alpha | 24 x 14 | 8x6.5 | -76 mm (4.51") | Asphalt | $810 | call | ||
H109-2414816545B | Alpha | 24 x 14 | 8x6.5 | -76 mm (4.51") | Blade Cut | $886 | call | ||
H109-2414655045C | Alpha | 24 x 14 | 6x5.5 | -76 mm (4.51") | Armour Plated | $1,017 | call | ||
H109-2414655045BB | Alpha | 24 x 14 | 6x5.5 | -76 mm (4.51") | Asphalt | $810 | call | call | |
H109-2214818045C | Alpha | 22 x 14 | 8x180 | -76 mm (4.51") | Armour Plated | $863 | call |
Page 35 of 40
« PREVIOUS PAGE | NEXT PAGE »
PAGES : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory