Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory

 

98 PART NUMBERS


PART NUMBER STYLE SIZE PCD OFFSET (BS) FINISH MAP CA FL NJ
   HF19-2414818045GB  HF19   24 x 14   8x180   -76 mm (4.51")  Gloss Black   $1,093   call       
   HF08-2614818045GB  Savage    26 x 14   8x180   -76 mm (4.51")  Gloss Black   $1,359   call       
   HF08-2414818045GB  Savage    24 x 14   8x180   -76 mm (4.51")  Gloss Black   $1,093   call       
   HF07-2414818045GBR  Tomahawk    24 x 14   8x180   -76 mm (4.51")  Gloss Black   $1,093   14   call    
   HF07-2414818045GBL  Tomahawk    24 x 14   8x180   -76 mm (4.51")  Gloss Black   $1,093   14   call    
   HF07-2212818047GBL  Tomahawk    22 x 12   8x180   -44 mm (4.77")  Gloss Black   $824   call       
   H142-2212818047BB  Warrior   22 x 12   8x180   -44 mm (4.77")  Asphalt   $527   8       
   H142-2210818045BB  Warrior   22 x 10   8x180   -25 mm (4.52")  Asphalt   $489   24       
   H141-2010818047BB  Vortex   20 x 10   8x180   -19 mm (4.75")  Asphalt   $400   6   call   call 
   H140-2090818050BB  Twister   20 x 9   8x180   0 mm (5.00")  Asphalt   $390   20       
   H140-2010818047BB  Twister   20 x 10   8x180   -19 mm (4.75")  Asphalt   $400   27       
   H138-2090818050A  Crawler   20 x 9   8x180   1 mm (5.04")  Asphalt   $390   32       
   H138-1890818055A  Crawler   18 x 9   8x180   12 mm (5.47")  Asphalt   $374   29   call   call 
   H137-2090818050A  Battle   20 x 9   8x180   1 mm (5.04")  Asphalt   $390   20       
   H137-1890818055A  Battle   18 x 9   8x180   12 mm (5.47")  Asphalt   $374   7       
   H135-2090818050Z  Ridgecrest   20 x 9   8x180   1 mm (5.04")  Bronze   $390   22       
   H135-2090818050A  Ridgecrest   20 x 9   8x180   1 mm (5.04")  Asphalt   $390   34       
   H132-2212818047BB  Anvil   22 x 12   8x180   -44 mm (4.77")  Asphalt   $527   12   call    
   H132-2090818055BB  Anvil   20 x 9   8x180   12 mm (5.47")  Asphalt   $390   36       
   H132-2010818047BB  Anvil   20 x 10   8x180   -19 mm (4.75")  Asphalt   $400   10       
   H131-2212818047BB  Syclone   22 x 12   8x180   -44 mm (4.77")  Asphalt   $527   23       
   H131-2210818045BB  Syclone   22 x 10   8x180   -25 mm (4.52")  Asphalt   $489   call       
   H131-2090818050BB  Syclone   20 x 9   8x180   0 mm (5.00")  Asphalt   $390   6   8   call 
   H131-2010818047BB  Syclone   20 x 10   8x180   -19 mm (4.75")  Asphalt   $400   29       
   H130-2090818050A  Crandon   20 x 9   8x180   1 mm (5.04")  Asphalt   $390   call       
   H130-1890818055A  Crandon   18 x 9   8x180   12 mm (5.47")  Asphalt   $421   35       
   H129-1890818055A  Mojave   18 x 9   8x180   12 mm (5.47")  Asphalt   $421   28       
   H128-2414818045BB  Diablo   24 x 14   8x180   -76 mm (4.51")  Asphalt   $714      8    
   H128-2212818047BB  Diablo   22 x 12   8x180   -44 mm (4.77")  Asphalt   $527   16      call 
   H128-2210818045BB  Diablo   22 x 10   8x180   -25 mm (4.52")  Asphalt   $489   15      call 
   H128-2090818050BB  Diablo   20 x 9   8x180   0 mm (5.00")  Asphalt   $390   7       
   H128-2012818047BB  Diablo   20 x 12   8x180   -44 mm (4.77")  Asphalt   $469         call 
   H128-2010818047BB  Diablo   20 x 10   8x180   -19 mm (4.75")  Asphalt   $400   26       
   H127-2212818047BB  Titan   22 x 12   8x180   -44 mm (4.77")  Asphalt   $527   24       
   H127-2210818045BB  Titan   22 x 10   8x180   -25 mm (4.52")  Asphalt   $489   27       
   H127-2090818050BB  Titan   20 x 9   8x180   0 mm (5.00")  Asphalt   $390   20       
   H127-2012818047BB  Titan   20 x 12   8x180   -44 mm (4.77")  Asphalt   $469   14       
   H127-2010818047BB  Titan   20 x 10   8x180   -19 mm (4.75")  Asphalt   $400   9       
   H126-2212818047BB  Maniac   22 x 12   8x180   -44 mm (4.77")  Asphalt   $527   20       
   H126-2210818045BB  Maniac   22 x 10   8x180   -25 mm (4.52")  Asphalt   $489   20       


Page 1 of 3

« PREVIOUS PAGE  |  NEXT PAGE »   

PAGES : 1  2  3 


Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory