Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H133-1580511444Z | Glamis | 15 x 8 | 5x114 | 13 mm (5.01") | Bronze | $194 | 21 | ||
H133-1580511444M | Glamis | 15 x 8 | 5x114 | 0 mm (4.50") | Blade Cut | $212 | 16 | ||
H133-1580511444A | Glamis | 15 x 8 | 5x114 | 13 mm (5.01") | Asphalt | $166 | 36 | ||
H133-1580415644M | Glamis | 15 x 8 | 4x156 | 0 mm (4.50") | Blade Cut | $212 | 12 | ||
H133-1580415644A | Glamis | 15 x 8 | 4x156 | 0 mm (4.50") | Asphalt | $166 | 15 | ||
H133-1580413744Z | Glamis | 15 x 8 | 4x137 | 0 mm (4.50") | Bronze | $194 | call | ||
H133-1580413744M | Glamis | 15 x 8 | 4x137 | 0 mm (4.50") | Blade Cut | $212 | call | ||
H133-1580413744A | Glamis | 15 x 8 | 4x137 | 0 mm (4.50") | Asphalt | $166 | 40 | ||
H125-1580415644M | Pismo | 15 x 8 | 4X156 | 0 mm (4.50") | Blade Cut | $212 | 19 | call | |
H125-1580415644A | Pismo | 15 x 8 | 4X156 | 0 mm (4.50") | Asphalt | $166 | call | ||
H125-1580413744Z | Pismo | 15 x 8 | 4X137 | 0 mm (4.50") | Bronze | $194 | call | ||
H125-1580413744M | Pismo | 15 x 8 | 4X137 | 0 mm (4.50") | Blade Cut | $212 | 10 | call | |
H116-1580415644Z | jigsaw | 15 x 8 | 4X156 | 0 mm (4.50") | Bronze + Black Ring | $194 | 19 | ||
H116-1580415644M | Jigsaw | 15 x 8 | 4X156 | 0 mm (4.50") | Blade Cut | $212 | 17 | ||
H116-1580415644A | Jigsaw | 15 x 8 | 4x156 | 0 mm (4.50") | Asphalt | $166 | 14 | ||
H116-1580413744Z | jigsaw | 15 x 8 | 4X137 | 0 mm (4.50") | Bronze + Black Ring | $194 | call | ||
H116-1580413744A | Jigsaw | 15 x 8 | 4x137 | 0 mm (4.50") | Asphalt | $166 | 13 | ||
H109-1580415644Z | Alpha | 15 x 8 | 4X156 | 0 mm (4.50") | Bronze + Black Ring | $194 | 8 | ||
H109-1580415644M | Alpha | 15 x 8 | 4X156 | 0 mm (4.50") | Blade Cut | $212 | call | ||
H109-1580413744Z | Alpha | 15 x 8 | 4X137 | 0 mm (4.50") | Bronze + Black Ring | $194 | call | call | |
H109-1580413744M | Alpha | 15 x 8 | 4X137 | 0 mm (4.50") | Blade Cut | $212 | call | call | |
H108-1580413744M | Sprocket | 15 x 8 | 4x137 | 0 mm (4.50") | Blade Cut | $212 | 22 | ||
H108-1580413744A | Sprocket | 15 x 8 | 4x137 | 0 mm (4.50") | Asphalt | $166 | 10 |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory