Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | STYLE | SIZE | PCD | OFFSET (BS) | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
H133-1580511444M | Glamis | 15 x 8 | 5x114 | 0 mm (4.50") | Blade Cut | $212 | 18 | ||
H133-1580415644M | Glamis | 15 x 8 | 4x156 | 0 mm (4.50") | Blade Cut | $212 | 8 | ||
H133-1580413744M | Glamis | 15 x 8 | 4x137 | 0 mm (4.50") | Blade Cut | $212 | 9 | ||
H133-1570511444M | Glamis | 15 x 7 | 5x114 | 13 mm (4.51") | Blade Cut | $204 | call | ||
H133-1570415644M | Glamis | 15 x 7 | 4x156 | 13 mm (4.51") | Blade Cut | $204 | call | ||
H133-1570413744M | Glamis | 15 x 7 | 4x137 | 13 mm (4.51") | Blade Cut | $204 | 8 | ||
H133-1510415654M | Glamis | 15 x 10 | 4x156 | 0 mm (5.50") | Blade Cut | $222 | 20 | call | |
H125-1580415644M | Pismo | 15 x 8 | 4X156 | 0 mm (4.50") | Blade Cut | $212 | 17 | call | |
H125-1580413744M | Pismo | 15 x 8 | 4X137 | 0 mm (4.50") | Blade Cut | $212 | 10 | call | |
H125-1510415654M | Pismo | 15 x 10 | 4X156 | 0 mm (5.50") | Blade Cut | $222 | call | 8 | call |
H125-1510413754M | Pismo | 15 x 10 | 4X137 | 0 mm (5.50") | Blade Cut | $222 | call | call | call |
H116-1580415644M | Jigsaw | 15 x 8 | 4X156 | 0 mm (4.50") | Blade Cut | $212 | 26 | ||
H116-1570415644M | Jigsaw | 15 x 7 | 4X156 | 13 mm (4.51") | Blade Cut | $204 | 16 | ||
H116-1510415654M | Jigsaw | 15 x 10 | 4X156 | 0 mm (5.50") | Blade Cut | $222 | call | ||
H116-1510415654M | Jigsaw | 15 x 10 | 4X156 | 0 mm (5.50") | Blade Cut | $222 | 35 | ||
H116-1510413754M | Jigsaw | 15 x 10 | 4X137 | 0 mm (5.50") | Blade Cut | $222 | call | ||
H109-1580415644M | Alpha | 15 x 8 | 4X156 | 0 mm (4.50") | Blade Cut | $212 | call | ||
H109-1580413744M | Alpha | 15 x 8 | 4X137 | 0 mm (4.50") | Blade Cut | $212 | call | call | |
H109-1570415644M | Alpha | 15 x 7 | 4X156 | 13 mm (4.51") | Blade Cut | $204 | call | call | |
H109-1570413744M | Alpha | 15 x 7 | 4X137 | 13 mm (4.51") | Blade Cut | $204 | call | 15 | |
H109-1510415654M | Alpha | 15 x 10 | 4X156 | 0 mm (5.50") | Blade Cut | $222 | call | call | |
H109-1510413754M | Alpha | 15 x 10 | 4X137 | 0 mm (5.50") | Blade Cut | $222 | 7 | ||
H108-1580413744M | Sprocket | 15 x 8 | 4x137 | 0 mm (4.50") | Blade Cut | $212 | 22 | ||
H108-1570415644M | Sprocket | 15 x 7 | 4x156 | 13 mm (4.51") | Blade Cut | $204 | call | ||
H108-1570413744M | Sprocket | 15 x 7 | 4x137 | 13 mm (4.51") | Blade Cut | $204 | call | call | |
H108-1510415654M | Sprocket | 15 x 10 | 4x156 | 0 mm (5.50") | Blade Cut | $222 | call |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory