Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory



31 PART NUMBERS


PART NUMBER SIZE PCD OFFSET HUBBORE FINISH MAP CA TX FL NJ
 M94-1890613510B  18 x 9   6x135   10 mm   87 mm   Satin Black Machined Ring   $233   call          
 M208-1880512030A  18 x 8   5x120   30 mm   74.1 mm   Full satin black   $224   call          
 M207-1780512030A  17 x 8   5x120   30 mm   74.1 mm   Full satin black   $215   11         call 
 M206-1780510835A  17 x 8   5x108   30 mm   57.1 mm   Satin Black   $215   5          
 M204-1890613501A  18 x 9   6x135   1 mm   87 mm   Satin Black   $233   call          
 M124-2290003218C  22 x 9   5x115 5x120   18 mm   74 mm   Chrome   $410   call          
 M124-2290003218B  22 x 9   5x115 5x120   18 mm   74 mm   Gloss Black   $331   32         8 
 M124-2290002635C  22 x 9   6x135 6x139   35 mm   100 mm   Chrome   $410   call          
 M124-2290002635B  22 x 9   6x135 6x139   35 mm   100 mm   Gloss Black   $331   11         6 
 M123-2290003218C  22 x 9   5x115 5x120   18 mm   74 mm   Chrome   $410   12      call   8 
 M123-2290003218B  22 x 9   5x115 5x120   18 mm   74 mm   Gloss Black Machined   $331   13         20 
 M123-2290002635B  22 x 9   6x135 6x139   35 mm   100 mm   Gloss Black Machined   $331   call          
 M122-2290003218C  22 x 9   5x115 5x120   18 mm   74.1 mm   Chrome   $410   call          
 M122-2290003218B  22 x 9   5x115 5x120   18 mm   74.1 mm   Gloss Black Machined   $331   10          
 M122-2290002635B  22 x 9   6x135 6x139   35 mm   100.3 mm   Gloss Black Machined   $331   12          
 M121-2290003218C  22 x 9   5x115 5x120   18 mm   74.1 mm   Chrome   $410   23          
 M121-2290003218B  22 x 9   5x115 5x120   18 mm   74.1 mm   Gloss Black Machined   $331   34          
 M121-2290002635C  22 x 9   6x135 6x139   35 mm   100.3 mm   Chrome   $410   10          
 M121-2290002635B  22 x 9   6x135 6x139   35 mm   100.3 mm   Gloss Black Machined   $331            call 
 M120-2290511520C  22 x 9   5x115   20 mm   73 mm   Chrome   $410   16         8 
 M119-2290511518C  22 x 9   5x115   18 mm   73 mm   Chrome   $410   call          
 M119-2290511518BB  22 x 9   5x115   18 mm   73 mm   Full Gloss Black   $331   21         12 
 A613-2290003218C  22 x 9   5x115 5x120   18 mm   74.1 mm   Chrome   $410   27         call 
 A613-2290003218B  22 x 9   5x115 5x120   18 mm   74.1 mm   Gloss Black/Machine Face   $331   13         call 
 A613-2290002635C  22 x 9   6x135 6x139   35 mm   100.3 mm   Chrome   $410   18          
 A613-2290002635B  22 x 9   6x135 6x139   35 mm   100.3 mm   Gloss Black/Machine Face   $331   5      call   call 
 A613-2290002618C  22 x 9   6x135 6x139   18 mm   100.3 mm   Chrome   $410   call          
 A613-2290001818C  22 x 9   5x127 5x139   18 mm   87 mm   Chrome   $410   23          
 A613-2290001818B  22 x 9   5x127 5x139   18 mm   87 mm   Gloss Black/Machine Face   $331   28         8 
 A613-2290001435C  22 x 9   5x114 5x120   35 mm   73 mm   Chrome   $410   12         8 
 A613-2290001435B  22 x 9   5x114 5x120   35 mm   73 mm   Gloss Black Machined face   $331   23          


Page 1 of 1




Hostile Inventory  |   Hostile UTV Inventory  |   RSR Inventory  |   MKW Inventory