Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | SIZE | PCD | OFFSET | HUBBORE | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
M124-2085003218C | 20 x 8.5 | 5x115 5x120 | 18 mm | 74 mm | Chrome | $343 | 8 | ||
M124-2085003218B | 20 x 8.5 | 5x115 5x120 | 18 mm | 74 mm | Gloss Black | $288 | 24 | 8 | |
M124-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $343 | 29 | call | |
M124-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black | $288 | 18 | ||
M123-2085003218C | 20 x 8.5 | 5x115 5x120 | 18 mm | 74 mm | Chrome | $343 | call | ||
M123-2085003218B | 20 x 8.5 | 5x115 5x120 | 18 mm | 74 mm | Gloss Black Machined | $288 | 21 | 8 | |
M123-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $343 | 12 | 8 | |
M123-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $288 | 14 | ||
M122-2085003218C | 20 x 8.5 | 5x115 5x120 | 18 mm | 74.1 mm | Chrome | $343 | 12 | ||
M122-2085003218B | 20 x 8.5 | 5x115 5x120 | 18 mm | 73 mm | Gloss Black Machined | $288 | call | 8 | |
M122-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $288 | 15 | call | |
M122-1880003140C | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $274 | 9 | ||
M122-1880003140B | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $203 | 17 | ||
M121-2085003135C | 20 x 8.5 | 5x110 5x115 | 35 mm | 73 mm | Chrome | $343 | call | ||
M121-2085003135B | 20 x 8.5 | 5x110 5x115 | 35 mm | 73 mm | Gloss Black Machined | $288 | 39 | 8 | |
M121-1880003140C | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $274 | call | ||
M121-1880003140B | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $203 | 5 | ||
M119-2090511518C | 20 x 9 | 5x115 | 18 mm | 73 mm | Chrome | $343 | 20 | ||
M119-2090511518BB | 20 x 9 | 5x115 | 18 mm | 73 mm | Full Gloss Black | $288 | 10 | ||
A613-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $343 | call | ||
A613-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | $288 | 39 | call | |
A613-1880003140B | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | $203 | 24 |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory