Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory



9 PART NUMBERS


PART NUMBER SIZE PCD OFFSET HUBBORE FINISH MAP CA FL NJ
 M124-2085003340B  20 x 8.5   5x112 5x114   40 mm   73 mm   Gloss Black   $288   call      call 
 M123-2085003340B  20 x 8.5   5x112 5x114   40 mm   73 mm   Gloss Black Machined   $288   22      20 
 M123-2085001440B  20 x 8.5   5x114 5x120   40 mm   74 mm   Gloss Black Machined   $288   28      8 
 M122-2085003340B  20 x 8.5   5x112 5x114   40 mm   73 mm   Gloss Black Machined   $288   22   8   20 
 M122-2085001440B  20 x 8.5   5x114 5x120   40 mm   74.1 mm   Gloss Black Machined   $288   9      16 
 M121-2085003335B  20 x 8.5   5x112 5x114   35 mm   73 mm   Gloss Black Machined   $288   27      12 
 M121-2085001435B  20 x 8.5   5x114 5x120   35 mm   74.1 mm   Gloss Black Machined   $288   15      16 
 A613-2085003340B  20 x 8.5   5x112 5x114   40 mm   73 mm   Gloss Black/Machine Face   $288   13      12 
 A613-2085001440B  20 x 8.5   5x114 5x120   40 mm   74.1 mm   Gloss Black/Machine Face   $288   call      12 


Page 1 of 1




Hostile Inventory  |   Hostile UTV Inventory  |   MKW Inventory