Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | SIZE | PCD | OFFSET | HUBBORE | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
M124-2085003340C | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Chrome | $343 | call | call | |
M124-2085003340B | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Gloss Black | $288 | call | call | |
M124-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $343 | 29 | call | |
M124-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black | $288 | 18 | ||
M124-2085001440C | 20 x 8.5 | 5x114 5x120 | 40 mm | 74 mm | Chrome | $343 | 8 | ||
M123-2085003340C | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Chrome | $343 | call | ||
M123-2085003340C | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Chrome | $343 | call | ||
M123-2085003340B | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Gloss Black Machined | $288 | 22 | 20 | |
M123-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $343 | 12 | 8 | |
M123-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $288 | 14 | ||
M123-2085001440C | 20 x 8.5 | 5x114 5x120 | 40 mm | 74 mm | Chrome | $343 | 8 | ||
M123-2085001440B | 20 x 8.5 | 5x114 5x120 | 40 mm | 74 mm | Gloss Black Machined | $288 | 28 | 8 | |
M122-2085003340C | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Chrome | $343 | 8 | ||
M122-2085003340B | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Gloss Black Machined | $288 | 22 | 8 | 20 |
M122-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $288 | 15 | call | |
M122-2085001440C | 20 x 8.5 | 5x114 5x120 | 40 mm | 74.1 mm | Chrome | $343 | 8 | ||
M122-2085001440B | 20 x 8.5 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Black Machined | $288 | 9 | 16 | |
M120-2085511240C | 20 x 8.5 | 5x112 | 40 mm | 73 mm | Chrome | $343 | 13 | 8 | |
A613-2085003340C | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Chrome | $343 | 5 | ||
A613-2085003340B | 20 x 8.5 | 5x112 5x114 | 40 mm | 73 mm | Gloss Black/Machine Face | $288 | 13 | 12 | |
A613-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $343 | call | ||
A613-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | $288 | 39 | call | |
A613-2085001440G | 20 x 8.5 | 5x114 5x120 | 40 mm | 74.1 mm | Grey Machine Face | $288 | call | ||
A613-2085001440B | 20 x 8.5 | 5x114 5x120 | 40 mm | 74.1 mm | Gloss Black/Machine Face | $288 | call | 12 |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory