Hostile Inventory |
Hostile UTV Inventory |
MKW Inventory
PART NUMBER | SIZE | PCD | OFFSET | HUBBORE | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
M95-2090515010BB | 20 x 9 | 5x150 | 10 mm | 110 mm | Full Satin Black | 0 | call | call | |
M95-2090515010B | 20 x 9 | 5x150 | 10 mm | 110 mm | Satin Black Machine Face | 0 | call | ||
M205-2090515012Z | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Bronze | $347 | 8 | 8 | |
M205-2090515001Z | 20 x 9 | 5x150 | 1 mm | 110 mm | Matte Bronze | $347 | 10 | call | call |
M205-17855150-10Z | 17 x 8.5 | 5x150 | -10 mm | 110 mm | Matte Bronze | $247 | 8 | ||
M205-17855150-10G | 17 x 8.5 | 5x150 | -10 mm | 110 mm | Matte Grey | $247 | 12 | ||
M205-17855150-10A | 17 x 8.5 | 5x150 | -10 mm | 110 mm | Satin Black | $247 | 8 | ||
M204-2090515012Z | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Bronze | $347 | 23 | call | |
M204-2090515012G | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Grey | $347 | call | ||
M203-2090515001A | 20 x 9 | 5x150 | 1 mm | 110 mm | Satin Black | $347 | 6 | call | |
M124-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $395 | 16 | call | |
M124-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black | $330 | 9 | ||
M123-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $395 | 12 | 8 | |
M123-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $330 | 14 | ||
M122-2085003140C | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $395 | 12 | ||
M122-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $330 | 15 | call | |
M122-1880003140C | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $314 | call | ||
M122-1880003140B | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $233 | 10 | ||
M121-2085003135B | 20 x 8.5 | 5x110 5x115 | 35 mm | 73 mm | Gloss Black Machined | $330 | 39 | call | |
M121-1880003140C | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Chrome | $314 | 12 | ||
M121-1880003140B | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black Machined | $233 | call | ||
A613-2085003140B | 20 x 8.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | $330 | 39 | ||
A613-1880003140B | 18 x 8 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | $233 | 20 | ||
A613-1775003140B | 17 x 7.5 | 5x110 5x115 | 40 mm | 73 mm | Gloss Black/Machine Face | $208 | call |
Page 1 of 1