Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | SIZE | PCD | OFFSET | HUBBORE | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
M95-2090515010BB | 20 x 9 | 5x150 | 10 mm | 110 mm | Full Satin Black | $301 | call | call | |
M95-2090515010B | 20 x 9 | 5x150 | 10 mm | 110 mm | Satin Black Machine Face | $301 | call | ||
M208-1880511435Z | 18 x 8 | 5x114 | 35 mm | 73 mm | Full Matte Bronze paint | $224 | 12 | call | |
M208-1880511435G | 18 x 8 | 5x114 | 35 mm | 73 mm | Full Matte Grey paint | $224 | 19 | 8 | call |
M207-1780511435G | 17 x 8 | 5x114 | 35 mm | 73 mm | Full Matte Grey paint | $215 | 8 | ||
M206-1780511435Z | 17 x 8 | 5x114 | 35 mm | 73 mm | Full Matte Bronze paint | $215 | call | call | |
M206-1780511435G | 17 x 8 | 5x114 | 35 mm | 73 mm | Full Matte Grey paint | $215 | 25 | call | |
M206-1780511435A | 17 x 8 | 5x114 | 35 mm | 73 mm | Full satin black | $215 | call | ||
M205-2090515012Z | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Bronze | $301 | 8 | ||
M205-2090515012Z | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Bronze | $301 | call | ||
M205-2090515001Z | 20 x 9 | 5x150 | 1 mm | 110 mm | Matte Bronze | $301 | call | call | |
M205-2090515001Z | 20 x 9 | 5x150 | 1 mm | 110 mm | Matte Bronze | $301 | call | ||
M205-1785612006A | 17 x 8.5 | 6x120 | 6 mm | mm | Satin Black | $215 | call | ||
M204-2090515012Z | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Bronze | $301 | call | ||
M204-2090515012Z | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Bronze | $301 | 11 | ||
M204-2090515012G | 20 x 9 | 5x150 | 12 mm | 110 mm | Matte Grey | $301 | call | ||
M203-2090515001A | 20 x 9 | 5x150 | 1 mm | 110 mm | Satin Black | $301 | 7 | call | |
M121-2085003335B | 20 x 8.5 | 5x112 5x114 | 35 mm | 73 mm | Gloss Black Machined | $288 | 27 | 12 | |
M121-2085001435C | 20 x 8.5 | 5x114 5x120 | 35 mm | 74.1 mm | Chrome | $343 | 12 | ||
M121-2085001435B | 20 x 8.5 | 5x114 5x120 | 35 mm | 74.1 mm | Gloss Black Machined | $288 | 15 | 16 | |
M120-2290511435C | 22 x 9 | 5x114 | 35 mm | 73 mm | Chrome | $410 | call | 9 | |
M120-2085511435C | 20 x 8.5 | 5x114 | 35 mm | 73 mm | Chrome | $343 | 32 | ||
M120-2085511435BB | 20 x 8.5 | 5x114 | 35 mm | 73 mm | Full Satin Black | $288 | call | ||
A613-2290001435C | 22 x 9 | 5x114 5x120 | 35 mm | 73 mm | Chrome | $410 | 12 | 8 | |
A613-2290001435B | 22 x 9 | 5x114 5x120 | 35 mm | 73 mm | Gloss Black Machined face | $331 | 23 |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory