Hostile Inventory  |
Hostile UTV Inventory  |
MKW Inventory
PART NUMBER | SIZE | PCD | OFFSET | HUBBORE | FINISH | MAP | CA | FL | NJ |
---|---|---|---|---|---|---|---|---|---|
M208-1880512030A | 18 x 8 | 5x120 | 30 mm | 74.1 mm | Full satin black | $224 | call | ||
M208-1880510035A | 18 x 8 | 5x100 | 35 mm | 57.1 mm | Full satin black | $224 | 28 | call | 8 |
M207-1780512030A | 17 x 8 | 5x120 | 30 mm | 74.1 mm | Full satin black | $215 | call | call | |
M207-1780511230A | 17 x 8 | 5x112 | 30 mm | 74.1 mm | Satin Black | $215 | call | ||
M207-1780510035A | 17 x 8 | 5x100 | 35 mm | 57.1 mm | Full satin black | $215 | 10 | ||
M206-1780511435A | 17 x 8 | 5x114 | 35 mm | 73 mm | Full satin black | $215 | call | ||
M206-1780511230A | 17 x 8 | 5x112 | 30 mm | 74.1 mm | Satin Black | $215 | 15 | ||
M206-1780510835A | 17 x 8 | 5x108 | 30 mm | 57.1 mm | Satin Black | $215 | 5 | ||
M206-1780510035A | 17 x 8 | 5x100 | 35 mm | 57.1 mm | Full satin black | $215 | call | ||
M124-2290002635B | 22 x 9 | 6x135 6x139 | 35 mm | 100 mm | Gloss Black | $331 | 11 | 6 | |
M123-2290002635B | 22 x 9 | 6x135 6x139 | 35 mm | 100 mm | Gloss Black Machined | $331 | 9 | ||
M122-2290002635B | 22 x 9 | 6x135 6x139 | 35 mm | 100.3 mm | Gloss Black Machined | $331 | call | ||
M121-2290002635B | 22 x 9 | 6x135 6x139 | 35 mm | 100.3 mm | Gloss Black Machined | $331 | call | ||
M121-2085003335B | 20 x 8.5 | 5x112 5x114 | 35 mm | 73 mm | Gloss Black Machined | $288 | 27 | 12 | |
M121-2085003135B | 20 x 8.5 | 5x110 5x115 | 35 mm | 73 mm | Gloss Black Machined | $288 | 39 | 8 | |
M121-2085001435B | 20 x 8.5 | 5x114 5x120 | 35 mm | 74.1 mm | Gloss Black Machined | $288 | 15 | 16 | |
M120-2085512035BB | 20 x 8.5 | 5x120 | 35 mm | 74.1 mm | Full Satin Black | $288 | 5 | call | call |
M120-2085511435BB | 20 x 8.5 | 5x114 | 35 mm | 73 mm | Full Satin Black | $288 | call | ||
M119-2290613930BB | 22 x 9 | 6x139 | 30 mm | 100.3 mm | Full Gloss Black | $331 | call | ||
M119-2290613930BB | 22 x 9 | 6x139 | 30 mm | 100.3 mm | Full Gloss Black | $331 | 8 | ||
M119-2090613930BB | 20 x 9 | 6x139 | 30 mm | 100.3 mm | Full Gloss Black | $288 | 12 | ||
A613-2290002635B | 22 x 9 | 6x135 6x139 | 35 mm | 100.3 mm | Gloss Black/Machine Face | $331 | 8 | call | |
A613-2290001435B | 22 x 9 | 5x114 5x120 | 35 mm | 73 mm | Gloss Black Machined face | $331 | 23 | ||
A613-2090002630B | 20 x 9 | 6x135 6x139 | 30 mm | 100.3 mm | Gloss Black Machined | $288 | call |
Page 1 of 1
Hostile Inventory  | Hostile UTV Inventory  | MKW Inventory